Friday, September 10, 2010
Collateral Types
Issuers
Lead Managers
Trustees
Sellers
Servicers

M&T Bank

Browse Deals by Lead Managers
Name Last Update Number Amount (Mil.)
- 8/27/2010 18 3,216.94
- 8/26/2010 4 453.70
. 1/5/2010 1 .00
AB Management Pty. Ltd. 8/21/2010 3 .00
ABN AMRO Inc 8/25/2010 1 2,066.94
ABN Amro Incorporated 9/9/2010 200 36,639.99
ABN Amro Incorporated,CS First Boston 8/26/2010 1 702.73
ABN Amro Incorporated,Morgan Stanley 8/23/2010 1 .00
ABN Amro Incorporated,WestLB 9/6/2010 1 .00
Ahorro Corporacion Financiera 9/1/2010 28 .00
Ahorro Corporación Financiera S.V. S.A. 9/8/2010 7 .00
Ahorro y Titulizacion 9/9/2010 9 .00
AIMS Home Loans Pty. Ltd. 8/12/2010 2 .00
Allco Finance Group 7/9/2010 1 .00
ANZ Bank 8/25/2010 3 .00
Argentaria-Banco Exterior 8/21/2010 1 .00
ASR Bank N.V. 8/2/2010 12 .00
Australia & New Zealand Banking Group Ltd. 8/25/2010 2 .00
BACOB Bank S.C. 7/20/2010 5 .00
Banca Aletti S.p.A. 8/11/2010 2 .00
Banca Caboto SpA 6/9/2010 2 .00
Banca D'Italia 10/7/2009 2 .00
Banca IMI SpA 8/6/2010 8 .00
Banca Intesa SpA 1/21/2010 1 .00
Banca March S.A. 7/7/2010 2 .00
Banca Monte dei Paschi di Siena 6/11/2010 2 .00
Banca Nazionale del Lavoro SpA 8/5/2010 5 .00
Banca Populare Italiana 8/11/2010 1 .00
Bancaja Bank 8/30/2010 5 .00
Banco Bilbao Vizcaya 8/28/2010 19 .00
Banco BPI S.A. 7/8/2010 1 .00
Banco Cooperativo 8/28/2010 8 .00
Banco de Sabadell S.A. 9/9/2010 14 .00
Banco Espanol de Credito SA 7/27/2010 2 .00
Banco Espirito Santo S.A. 8/4/2010 2 .00
Banco Guipuzcoano 9/10/2010 5 .00
Banco Millennium BCP Investimento, S.A. 8/21/2010 2 .00
Banco Pastor 9/9/2010 10 .00
Banco Popular Espanol, S.A. 8/31/2010 8 2,329.80
Banco Sabadell, S.A. 9/8/2010 1 .00
Banco Santander S.A. 9/8/2010 58 .00
Banco Zaragozano, SA 8/21/2010 4 .00
Bank Austria Creditanstalt AG 9/3/2010 2 .00
Bank of America 9/9/2010 848 1,141,472.50
Bank of America,Credit Suisse,Goldman Sachs 7/14/2010 1 6,675.92
Bank of America,CS First Boston 8/25/2010 1 305.13
Bank of America,Deutsche Bank 8/25/2010 4 5,457.06
Bank of America,Morgan Stanley 8/26/2010 1 1,125.99
Bank of America,RBS 8/25/2010 1 469.65
Bank of America,Salomon Smith Barney 8/25/2010 1 202.69
Bank of New York Mellon Corp. 8/25/2010 1 4,222.60
Bank of Scotland plc 8/24/2010 20 .00
Bank of Scotland plc,Halifax PLC 7/17/2010 1 .00
Bankinter S.A. 8/26/2010 24 .00
Barclays Bank plc 9/10/2010 480 217,337.64
Barclays Bank plc,UBS 8/15/2010 1 100.00
Bayerische Hypo- und Vereinsbank AG 9/10/2010 31 655.60
Bayerische Hypo-und Vereinsbank AG 8/18/2010 3 .00
Bayerische Landesbank (BayernLB) 12/8/2009 2 .00
Bayview Lending Group, LLC 8/20/2010 7 243.21
BB&T Capital Markets 9/9/2010 9 1,166.13
BBK 6/10/2010 3 .00
Bear Stearns & Co. 8/27/2010 2 46.79
Bear Stearns & Co. Inc. 9/10/2010 1,406 850,899.43
Bear Stearns & Co. Inc. (The) 8/27/2010 2 32.62
Bear Stearns & Co. Inc.,Countrywide Home Loans 8/26/2010 1 744.97
Bear Stearns & Co. Inc.,CS First Boston 8/25/2010 1 1,200.00
Bear Stearns Asset Backed Securities, Inc. 12/4/2007 1 44.20
Bear Stearns Cos. LLC (The) 9/6/2010 16 3,756.88
Black Diamond Capital Management L.L.C 7/15/2010 2 273.84
BlackRock Financial Management, Inc. 8/7/2010 1 .00
Blaylock & Company 8/26/2010 5 2,527.83
BLX Capital LLC 8/25/2010 3 229.30
BMO Financial Group 8/27/2010 29 2,862.16
BNP Paribas 9/9/2010 133 29,690.69
BNP Paribas,Countrywide Home Loans 8/25/2010 1 1,000.00
BNP Paribas,UBS 8/25/2010 1 416.27
BOSC, Inc. 6/24/2010 1 95.88
BroadStreet Group LLC 8/18/2010 2 723.40
Caboto Gruppo Intesa 8/7/2010 1 .00
Caixa Catalunya 9/2/2010 16 .00
Caixa d'Estalvis de Sabadell 9/8/2010 2 .00
Caixa d'Estalvis de Tarragona 7/7/2010 1 .00
Caixa d'Estalvis I Pensions de Barcelona 9/8/2010 4 .00
Caixa de Sabadell 9/8/2010 1 .00
Caixa Economica Montepio Geral 6/23/2010 1 .00
Caixa Galicia 7/29/2010 4 .00
Caixa Geral de Depositos 8/27/2010 1 .00
Caixa Girona 8/27/2010 1 .00
Caixa Penedes 9/9/2010 1 .00
Caixa Tarragona 9/8/2010 1 .00
Caixa Terrassa 8/31/2010 3 .00
Caixanova S.A. 6/10/2010 1 .00
Caja Cantabria 6/10/2010 1 .00
Caja Circulo 7/1/2010 1 .00
Caja de Ahorros de Castilla La Mancha 9/10/2010 3 .00
Caja de Ahorros de Valencia, Castellon y Alicante 8/28/2010 14 .00
Caja de Ahorros de Vitoria y Alava 7/22/2010 1 .00
Caja de Ahorros del Mediterraneo 9/10/2010 11 .00
Caja de Ahorros y Monte de Piedad de Madrid 9/3/2010 12 .00
Caja de Ahorros y Monte de Piedad de Zaragoza 9/10/2010 2 .00
Caja de Ahorros y Pensiones de Barcelona 9/8/2010 10 .00
Caja Espana 5/27/2010 1 .00
Caja Laboral 8/27/2010 1 .00
Caja Madrid 8/25/2010 1 .00
Caja Madrid Bolsa 6/10/2010 1 .00
Caja Murcia 7/28/2010 2 .00
Caja Navarra 7/1/2010 2 .00
Cajamar 8/31/2010 5 .00
Cajasol 7/16/2010 1 .00
CALYON Corporate and Investment Bank 9/10/2010 62 7,645.83
CAMGE Financiera E.F.C., S.A. 8/9/2010 1 .00
Canadian Imperial Bank of Commerce 8/17/2010 1 .00
Capitalia S.p.A. 8/12/2010 1 .00
Capmark 8/4/2010 2 996.41
Carrington 8/25/2010 2 1,623.75
Cassa di Risparmio di Asti SpA 7/29/2010 1 .00
Cassa Di Risparmio Di Ravenna 7/13/2010 1 .00
Ceas (William G.) & Co. 8/6/2010 1 124.20
CIBC 9/7/2010 44 17,172.32
CIBC World Markets Corp. 8/17/2010 2 750.00
Citibank Global Markets 8/23/2010 2 1,450.62
Citigroup 9/10/2010 762 477,047.26
Citigroup,Bank of America 8/10/2010 1 1,000.00
Citigroup,Bayerische Hypo- und Vereinsbank AG 7/28/2010 2 .00
Citigroup,CS First Boston,Deutsche Bank 7/4/2010 2 4,000.00
Citigroup,CS First Boston,RBS 12/19/2009 1 1,294.10
Citigroup,Deutsche Bank 8/28/2010 9 3,827.70
Citigroup,Goldman Sachs & Co.,UBS 8/13/2010 1 1,400.00
Citigroup,RBS 8/18/2010 1 500.00
City Securities, IN 6/28/2010 1 49.00
CMO Holdings II 9/1/2010 1 18.05
Cohen & Co. 8/31/2010 2 1,029.60
Cohen & Company Management 8/13/2010 1 418.64
Commerz Securities (Japan) Co. Ltd. 2/14/2006 1 13,265.95
Commerzbank 9/5/2010 21 .00
Commonwealth Bank of Australia Ltd. 9/10/2010 8 .00
Compagnie Bancaire 9/1/2010 3 .00
Confederación Española de Cajas de Ahorro 8/26/2010 3 .00
ContiFinancial Services Corporation 8/27/2010 39 4,783.90
Contitrade Services Corp. 8/26/2010 1 50.17
Countrywide Home Loans 9/8/2010 399 259,393.38
Countrywide Home Loans,CS First Boston 8/26/2010 1 1,575.48
Countrywide Home Loans,HSBC 8/26/2010 1 599.98
Countrywide Home Loans,J.P. Morgan Chase 9/9/2010 242 258,981.30
Countrywide Securities Corp., Lehman Bros., RBS Gr 8/30/2010 0 .00
Countrywide Securities Corp., RBS Greenwich Capit 8/30/2010 0 .00
Countrywide Securities Corporation 8/31/2010 1 161.53
Credit Agricole Indosuez 9/8/2010 9 .00
Credit Agricole Indosuez S.A. 9/8/2010 7 400.00
Credit Foncier de France 9/2/2010 2 .00
Credit Industriel et Commercial 8/3/2007 1 .00
Credit Lyonnais 5/13/2010 6 .00
Credit Suisse Dependent 11/5/2007 1 24.25
Credit Suisse, Countrywide Securities Corp. 8/30/2010 0 .00
Credit Suisse, Deutsche Bank Securities Inc. 8/28/2010 2 1,893.71
Credit Suisse, Lehman Brothers, Society National 1/23/2009 1 778.50
Credit Suisse,Deutsche Bank Securities Inc. 7/25/2010 1 3,112.67
Credit Suisse,KeyBank,McDonald,Greenwich Capital,W 6/12/2010 1 1,614.08
Credit-Based Asset Servicing and Securitization LL 8/27/2010 1 291.88
Crusade Management Ltd. 8/15/2010 7 .00
CS First Boston 9/10/2010 1,861 983,010.68
CS First Boston,ABN Amro Incorporated 6/23/2010 1 .00
CS First Boston,GMAC 7/16/2010 1 425.00
CS First Boston,McDonald Investments Inc. 9/3/2010 2 1,865.00
CS First Boston,RBS 8/25/2010 1 499.78
CS First Boston,UBS 8/27/2010 1 900.70
CST Securitisation Management Ltd. 12/16/2005 1 .00
Dain Rauscher Incorporated 8/25/2010 1 42.59
Daiwa Securities 7/19/2010 4 503.62
DBS Bank Ltd. 5/20/2009 2 .00
Dean Witter Reynolds 8/17/2010 12 7,513.86
Delta Lloyd Group 9/8/2010 1 .00
DePfa Bank AG 8/3/2010 1 .00
DEPFA Bank plc. 8/28/2010 2 .00
DESCAP Securities Inc. 6/24/2010 1 50.00
Deutsche Bank Trust Co. Americas 8/12/2010 1 500.00
Deutsche Bank 9/10/2010 1,042 604,836.03
Deutsche Bank AG 7/22/2010 2 .00
Deutsche Bank Securities Inc., Credit Suisse 8/29/2010 1 653.00
Deutsche Bank Securities Inc., UBS 8/27/2010 1 488.90
Deutsche Bank Securities Inc.,Citigroup Global 2/4/2010 1 .00
Deutsche Bank,McDonald Investments Inc. 8/28/2010 2 1,761.00
Deutsche Bank,Morgan Stanley,GMAC 5/28/2010 1 1,597.86
Deutsche Postbank AG 8/28/2010 3 .00
Dexia Capital Markets 9/8/2010 2 .00
Dillon, Read 6/16/2010 2 805.91
Dresdner Bank AG 9/2/2010 12 119.60
Dresdner Kleinwort Wasserstein 9/8/2010 21 5,927.13
Drexel Burnham Lambert 8/4/2010 6 571.67
DZ Bank 8/30/2010 11 .00
EBN Banco 8/18/2010 7 .00
Euro Capital Structures 6/21/2010 5 .00
Eurohypo AG 8/24/2010 10 .00
FBR GROUP, Inc. 8/27/2010 1 451.97
Federal Home Loan Mortgage 2/10/2005 0 .00
Federal National Mortgage Association 2/26/2010 1 109.06
Fiat 7/14/2010 2 .00
Financial Asset Securites Corp. 9/8/2010 1 76.00
Finibanco 8/18/2010 1 .00
Finicredito SFAC S.A. 8/26/2010 1 .00
First Bankcard 7/19/2002 1 138.35
First Horizon Home Loan Corp. 8/27/2010 3 1,079.07
First Matrix Investment Services 8/31/2010 1 30.41
First Southwest, RBC Dain Rauscher, UBS 7/29/2010 1 252.00
First Tennessee 9/3/2010 9 3,552.43
First Union Securities, Inc. 5/7/2010 1 776.33
FirstRand Bank 8/4/2010 2 .00
Fortis 9/9/2010 44 2,931.07
Fortress Investments 8/27/2010 2 779.02
Fremont Financial Corp. 7/20/2010 2 .00
Friedman Billings Ramsey 9/2/2010 15 10,728.37
FTN Financial 9/10/2010 69 29,694.33
FTN Financial Capital Markets 8/26/2010 6 3,360.64
GCO ELF Corp 8/24/2010 1 324.07
GMAC 9/2/2010 86 22,593.69
GMAC RFC 8/30/2010 92 45,614.66
GMAC RFC,Bear Stearns & Co. Inc. 8/26/2010 1 273.51
GMAC RFC,Bear Stearns & Co. Inc.,CS First Boston 8/25/2010 1 500.00
GMAC RFC,J.P. Morgan Chase 8/25/2010 1 520.00
GMAC RFC,RBS 8/25/2010 5 1,000.00
Goldman Sachs & Co. 9/10/2010 848 567,606.30
Goldman, Sachs & Co., UBS Investment Bank 8/30/2010 0 .00
Greenwich Capital, Bear, Stearns & Co. Inc 9/8/2010 1 72.56
Guggenheim Investment Management LLC 9/9/2010 3 384.12
H.E.A.T Mezzanine 7/7/2010 1 .00
Harris Nesbitt Corp. 8/27/2010 1 189.13
HBOS 8/16/2010 6 .00
HSBC 9/9/2010 108 63,080.40
HSH Nordbank AG 7/21/2010 4 414.30
HVB Banque Luxembourg Societe Anonyme 9/10/2010 1 .00
Hypo Public Finance USA, Inc. 9/2/2010 2 137.25
Hypo Real Estate Bank AG 1/14/2009 2 39.10
Ibercaja 9/10/2010 1 .00
ICP Securities 9/7/2010 2 7,667.00
Indosuez Capital 11/17/2008 2 1,320.94
Industrial Bank of Japan 4/7/2010 3 53.75
IndyMac 9/8/2010 1 31.30
ING 9/10/2010 21 595.88
Institutional Credit Partners 9/7/2010 3 1,436.40
Intesa Sanpaolo SpA 8/11/2010 1 .00
InverCaixa Valores S.V., S.A 9/8/2010 2 .00
Ironwood Capital Partners 7/9/2010 2 110.09
J.P. Morgan Chase 9/10/2010 1,139 846,161.44
J.P. Morgan Chase,NBG International 7/23/2010 1 .00
Jefferies Capital Management, Inc 1/12/2006 1 161.40
JH Whitney & Co 8/12/2010 1 380.40
JP Morgan Chase, Goldman Sachs, Deutsche Bank Secu 8/27/2010 2 3,142.00
JP Morgan, Countrywide Securities Corp. 8/30/2010 0 .00
JPMorgan Chase Bank, N.A., London Branch 8/24/2010 1 .00
JPMorgan Securities Ltd. 9/4/2010 3 536.08
JPMorgan Services Inc. 4/16/2010 1 867.48
KBC Bank NV 8/9/2010 13 570.00
Kidder, Peabody & Co. 8/27/2010 80 20,813.69
La Caixa 9/8/2010 2 .00
LADCO Financial Group 5/29/2003 1 25.00
Landesbank Baden-Württemberg 7/8/2010 1 .00
Law Debenture Trust 8/13/2010 1 3,336.90
Lehman Brothers 9/10/2010 1,563 986,490.68
Lehman Brothers,CS First Boston 8/25/2010 2 1,214.60
Lehman Brothers,UBS 1/15/2010 2 2,949.24
Levesque Beaubien Geoffrion 4/15/2009 1 500.00
Lico Leasing, S.A. 6/7/2010 1 .00
Links Securities LLC 8/26/2010 3 1,078.53
Lloyds TSB Bank Plc 9/7/2010 34 .00
Long Beach Mortgage 6/29/2010 1 73.37
Macquarie 9/8/2010 47 .00
Marine Midland 4/25/2006 1 61.81
Maryland National Bank 6/15/2010 2 187.96
MCC SpA 8/10/2010 5 .00
McDonald Investments Inc. 6/25/2010 2 239.73
McDonald Investments Inc.,Deutsche Bank 8/28/2010 1 1,043.07
Mediobanca SPA 9/16/2009 3 .00
Meliorbanca S.p.A 3/11/2010 1 .00
Merril Lynch,Bank of America,KeyBank,Morgan Stanle 2/18/2010 1 1,137.26
Merrill Lynch & Co. Inc. 9/10/2010 1,155 607,323.06
Merrill Lynch & Co. Inc.,Morgan Stanley 8/16/2010 1 267.50
Merrill Lynch & Co. Inc.,Toronto Dominion 8/19/2010 6 .00
Mizuho 9/3/2010 8 250.00
Montauk Funding Corp. 4/15/2009 2 649.50
Morgan Stanley 9/10/2010 915 638,302.99
Morgan Stanley & Co. 8/27/2010 2 384.92
Morgan Stanley, Bear, Stearns & Co. Inc 7/27/2010 3 4,165.97
Morgan Stanley,Bear Stearns & Co. Inc. 8/25/2010 2 1,144.99
Morgan Stanley,Citigroup 8/25/2010 1 624.99
Morgan Stanley,Countrywide Home Loans 8/26/2010 1 249.99
Morgan Stanley,Natixis 8/27/2010 1 1,385.82
MPS Finance Banca Mobiliare SpA 8/20/2010 2 .00
National Australia Bank Limited 8/22/2010 10 1,267.75
National Australia Bank Ltd. 8/25/2010 2 .00
National Bank Financial GP 4/27/2010 3 1,000.00
Nationwide Building Society 8/23/2010 3 .00
Natixis 9/8/2010 33 12,979.58
NatWest 8/10/2010 1 .00
NatWest,RBS 4/15/2009 2 71.75
Newman & Associates 3/31/2010 10 1,137.59
NIB Capital Bank NV 9/8/2010 17 .00
Nomura Securities International Inc. 9/8/2010 90 36,502.22
Nordax Finans AB 8/18/2010 1 .00
Norddeutsche Landesbank GZ 7/28/2010 1 .00
Northwestern Trust and Investors 5/1/2003 2 18.37
Ohio Co. 3/14/2008 1 30.34
Opera Finance (Lakeside) PLC 6/9/2010 1 .00
Pacific Life Insurance Co. 5/18/2010 1 724.45
PNC 3/31/2010 6 1,594.43
Prudential 9/9/2010 365 100,031.04
Rabobank 9/8/2010 19 616.35
RAMS Home Loans 8/31/2010 3 .00
Rand Merchant Bank Ltd. 7/7/2010 4 .00
RBC 9/9/2010 69 30,026.15
RBS 9/10/2010 1,037 590,532.97
RBS Greenwich Capital Markets 7/18/2009 1 500.00
RBS,Barclays Bank plc,Countrywide Home Loans 8/25/2010 1 1,572.00
RBS,Bear Stearns & Co. Inc. 8/25/2010 1 442.32
RBS,Countrywide Home Loans 8/30/2010 1 3,170.29
RBS,Countrywide Home Loans,J.P. Morgan Chase 8/25/2010 1 1,572.00
RBS,NatWest 5/7/2009 10 .00
Rothschild 6/24/2010 16 1,160.76
S.G. Australia Limited 9/16/2009 1 .00
SA Nostra 7/20/2010 1 .00
Salomon Brothers Inc. 9/1/2010 5 850.76
Salomon Smith Barney 9/10/2010 674 361,980.54
Salomon Smith Barney,Unknown 6/15/2010 1 97.20
Sandler O'Neill & Partners, L.P. 9/1/2010 4 1,177.50
Sandler O'Neill & Partners, LP 7/31/2010 1 348.60
Santander Central Hispano International Ltd 8/3/2010 2 .00
Santander de Titulizacion 9/3/2010 6 .00
Saxon Mortgage Services 8/26/2010 1 592.93
Scotia Capital 9/1/2010 11 2,222.96
Scotia McLeod Inc. 7/9/2007 3 .00
Scottish Re 3/30/2010 1 1,920.00
SEB Merchant Banking 8/18/2010 2 .00
SECURITISATION SERVICES S.p.A. 8/14/2010 1 .00
Sidley Austin Brown & Wood LLP 7/6/2009 1 500.00
Smith Barney Mortgage Corp. 12/2/2005 1 57.67
SNS Bank 8/15/2010 7 .00
SNS Bank,UBS 6/29/2010 1 .00
Societe Generale 9/10/2010 71 6,773.64
Societe Generale,Rabobank 8/24/2010 4 .00
Standard Bank of South Africa 8/18/2010 3 .00
Standard Chartered Bank 9/1/2010 10 2,650.00
State Street 8/15/2010 5 3,396.64
Stonecastle Partners LLC 7/17/2010 1 611.00
Student Loans Co. Ltd. 9/5/2008 1 .00
SunTrust 9/4/2010 10 2,722.81
Superior Bank 4/25/2006 2 495.21
Svenska Handelsbanken 11/4/2008 4 .00
Swiss RE Capital Markets Corporation 8/26/2010 6 331.77
Terwin 8/30/2010 40 12,129.17
Titulización de Activos 7/28/2010 1 .00
TMF Management 8/18/2010 5 .00
Toronto Dominion 8/18/2010 36 3,235.51
U.S. Bank 4/2/2005 1 789.47
UBS 9/10/2010 724 401,972.60
UBS Warburg AG 9/18/2004 2 400.00
UBS, Deutsche Bank Securities Inc. 7/14/2010 1 257.60
UBS,Barclays Bank plc 8/26/2010 1 1,504.85
UBS,Citigroup 8/25/2010 1 344.66
UBS,Countrywide Home Loans 8/26/2010 2 1,427.99
UBS,Lehman Brothers 8/30/2010 0 .00
UBS,Merrill Lynch & Co. Inc. 8/28/2010 1 845.00
UBS,Wachovia,Citigroup 6/28/2010 1 911.00
Unicaja 9/10/2010 4 .00
Unicredit Banca Mobiliare SpA 8/11/2010 6 .00
UniCredito Italiano SpA 9/2/2010 6 .00
Union Bank 7/9/2010 3 127.60
United Companies Lending Corporation 6/18/2010 1 286.00
Unknown 9/10/2010 1,055 401,904.59
Utendahl Capital Partners 8/26/2010 1 728.03
W.J. Mayer & Co. 4/15/2009 5 933.55
Wachovia 9/10/2010 396 293,046.74
Wachovia,Goldman Sachs & Co. 8/27/2010 1 295.65
WASCO Funding Corp. 2/16/2003 1 177.04
Washington Mutual 9/10/2010 135 144,584.51
Wells Fargo 9/4/2010 11 8,001.00
West Bromwich Building Society 8/12/2010 1 .00
WestLB 9/10/2010 56 12,791.54
Westpac Banking Corp. 8/15/2010 5 .00
Westpac Banking Corporation 8/31/2010 6 .00
William J. Mayer Securities, LLC 8/27/2010 30 4,477.40
William R Hough & Co 8/27/2010 10 4,312.45
Winter Group (The) 8/30/2010 13 5,302.94


© 1998-2010 Lewtan Technologies, Inc. All Rights Reserved.
License Agreement | Privacy Policy