Friday, September 10, 2010
Collateral Types
Issuers
Lead Managers
Trustees
Sellers
Servicers

M&T Bank

Browse Deals by Trustees
Name Last Update Number Amount (Mil.)
- 9/9/2010 10 6,359.82
ABC Gestion 6/3/2009 5 .00
ABN Amro Incorporated 9/10/2010 137 7,392.81
AET Structured Finance Services Pty Ltd 9/3/2010 1 .00
Ahorro y Titulizacion 9/9/2010 108 .00
AIG 8/12/2010 1 1,000.00
Allfirst 8/17/2010 5 4,213.85
ATC Trustees B.V. 9/8/2010 17 514.00
Banc One 7/8/2006 0 .00
Banca Generali SpA 1/28/2010 1 .00
Banca Intesa SpA 9/8/2010 1 .00
Banca Popolare di Puglia e Basilicata 8/14/2010 1 .00
Banco J.P. Morgan, S.A. 7/9/2010 2 210.00
Banco Popular 4/10/2001 2 185.50
Banco Santander S.A. 9/8/2010 22 313.32
Bank of America 8/28/2010 191 25,408.81
Bank of Montreal 8/27/2010 10 .00
Bank of New York Corporate Trustee Services Ltd. 3/12/2010 1 .00
Bank of New York Mellon (The) 9/4/2010 9 3,893.88
Bank of New York Mellon Corp. 9/10/2010 3,148 1,805,149.23
Bank of New York Mellon Corp.,J.P. Morgan Chase 7/4/2010 2 4,000.00
Bank of New York Mellon Corp.,Wells Fargo 9/7/2010 2 1,472.65
Bank Of Oklahoma, N.A. 8/4/2010 3 1,164.17
Bank of Tokyo-Mitsubishi 6/25/2010 12 10,779.17
Bankers Trust Co. of California 2/16/2010 1 647.22
Bayview Lending Group, LLC 7/28/2010 1 .00
BDO Deutsche Warentreuhand AG 9/5/2010 3 .00
Beiten Burkhardt Goerdeler GmbH 8/20/2010 15 .00
BNP Paribas 9/3/2010 46 1,000.00
BNP Paribas Trust Corp. U.K. Ltd. 7/17/2010 1 .00
BNP Paribas,Burkhardt KGaA 7/7/2010 1 .00
CACEIS Bank Luxembourg 9/2/2010 5 .00
Caja de Ahorros y Monte de Piedad de Madrid 7/21/2010 1 .00
Caja de Ahorros y Pensiones de Barcelona 9/8/2010 1 .00
CALYON Corporate and Investment Bank 8/6/2010 5 .00
Canada Trust Co. (The) 8/19/2010 33 957.00
Canyon Capital Advisors LLC 8/12/2010 4 .00
Capita Group Plc 9/9/2010 71 .00
Capita IRG Trustees Limited 3/29/2010 1 .00
Chase Manhattan Bank 9/1/2010 2 693.73
Chase Manhattan Bank (IT); Bank One, NA (ELT) 8/28/2010 5 1,535.81
Chase Manhattan Bank USA, National Association 7/28/2010 9 23,032.63
CIBC 8/24/2010 39 2,596.54
Citicorp 9/7/2010 13 650.00
Citigroup 9/10/2010 520 224,785.40
Cittibank N.A. New York, NY 8/25/2010 1 450.00
Commerzbank 9/8/2010 2 .00
Computershare Trust Company of Canada 8/18/2010 9 2,470.76
Confederación Española de Cajas de Ahorro 6/21/2010 4 .00
Continental Bank 4/25/2006 8 1,566.66
Countrywide Home Loans 8/26/2010 1 3,000.00
Credit Agricole Indosuez 6/21/2010 2 .00
Credit Investor Services Bank Luxembourg S.A. 6/11/2010 1 .00
Credit Lyonnais 4/13/2007 3 .00
Credito Fondiario e Industriale SpA 8/20/2010 2 .00
Crusade Trust 6/21/2010 9 .00
Dai-Ichi Kangyo Trust Co. of New York 8/15/2010 13 2,079.35
Delaware Trust Company 8/27/2010 1 618.00
Deloitte & Touche 9/8/2010 79 626.95
Deloitte & Touche GmbH 9/8/2010 2 .00
DEPFA Bank plc. 10/9/2008 1 .00
Deutsche Bank 9/10/2010 3,136 1,806,654.90
Deutsche Bank National Trust Company 9/7/2010 2 796.52
Deutsche Bank Securities Inc., JPMorgan Chase 9/3/2010 1 1,000.00
Deutsche Bank,J.P. Morgan Chase 8/28/2010 6 4,826.30
Deutsche Bank,Wells Fargo 8/25/2010 1 280.67
Deutschedd Trustee Co. Ltd 8/24/2010 6 .00
Dexia Capital Markets 1/26/2009 1 155.60
Edamerica Services 8/6/2010 4 2,359.20
Ernst & Young 9/3/2010 16 .00
Euro Titrisation 8/10/2010 1 .00
Eurohypo AG 7/28/2010 1 .00
Europea de Titulizacion SGFT S.A. 9/2/2010 113 .00
European Mortgage Securities VII B.V. 8/28/2010 1 .00
Eurotitrisation S.A. 9/10/2010 18 .00
Faegre & Benson LLP, Frankfurt 9/10/2010 4 .00
Federal Home Loan Mortgage 3/29/2010 1 51.66
Federal National Mortgage Association 4/3/2010 0 .00
Fifth Third Bank 8/27/2010 1 1,000.00
Finanziaria Internazionale 8/6/2010 4 .00
First Bank 9/10/2010 29 8,433.40
First Chicago 10/11/2006 1 149.97
First Interstate Bank of California 2/16/2003 4 267.48
First National 8/2/2010 3 1,215.17
First Trust N.A. 9/6/2010 205 59,279.30
First Wisconsin 6/15/2010 5 774.59
FirstMac Ltd. 8/25/2010 9 .00
FMAC 2/10/2005 0 .00
Fortis 7/15/2010 4 .00
France Titrisation 9/2/2010 31 .00
Fuji Bank 6/23/2010 8 3,097.27
Fundo Servimedia 6/29/2010 1 .00
General Trust of Canada 4/27/2010 7 2,250.00
GestiCaixa 9/9/2010 34 .00
Gestión de Activos Titulizados 9/2/2010 27 .00
GMAC 8/16/2010 10 5,282.40
GMAC RFC 8/25/2010 2 358.67
Government National Mortgage Association 7/8/2006 0 .00
GT Australia Nominees Pty Ltd 8/18/2010 3 .00
Guardian Trust Australia Ltd. 8/31/2010 11 .00
Harris Trust and Savings Bank 6/25/2010 13 8,882.94
HomEq Servicing 6/29/2010 1 60.00
Honours Trustee Ltd 8/11/2010 2 .00
HSBC 9/9/2010 561 435,442.21
HSBC Bank, National Association 8/26/2010 2 4,163.22
HSBC,National Association 8/27/2010 7 2,473.77
HSBC,Wells Fargo 8/26/2010 4 2,853.01
ING 7/15/2010 1 .00
InterMoney Titulizacion 8/31/2010 40 2,329.80
Italfid - Italiana Fiduciaria S.p.A. 8/7/2010 1 .00
J.P. Morgan Chase 9/10/2010 2,995 1,656,656.24
JP Morgan Corporate Trustee Services Limited 7/28/2010 2 .00
JPMorgan Chase Bank, National Association 8/17/2010 1 462.50
KKR Financial Advisors 8/24/2010 2 .00
KPMG 8/18/2010 20 .00
LaSalle 9/10/2010 1,082 1,006,274.00
LaSalle,Wells Fargo 8/26/2010 3 3,325.53
Law Debenture Trust 9/8/2010 60 5,961.40
League GMBH 8/30/2010 3 .00
Liberty Financial Pty Limited 8/21/2010 5 .00
Liberty Financial Pty Ltd. 4/7/2009 4 .00
Lombard Street 9/2/2010 1 .00
Luther Menold Rechtsanwaltsgesellschaft mbH. 12/20/2008 1 .00
M&T Bank 8/21/2010 2 1,212.33
Maitland 8/18/2010 3 .00
Manufacturers & Traders Trust Company 8/25/2010 46 26,832.06
Manufacturers and Traders 4/25/2006 1 608.76
Marine Midland 6/24/2010 3 492.15
Mercantile Leasing SPA 11/11/2008 1 .00
Merrill Lynch & Co. Inc. 4/16/2010 1 908.24
Mitsubishi 4/10/2001 1 469.76
Montreal Trust 9/1/2010 35 2,584.44
Morgan Stanley 9/4/2010 4 612.45
Mound Trustee Limited 8/17/2010 6 .00
Mourant & Co 8/30/2010 6 .00
N.V. Algemeen Nederlands Trustkantoor ANT 8/7/2010 1 .00
National Association 9/8/2010 16 18,074.36
National Association,Chase Manhattan Bank 6/29/2010 1 397.34
National Association,J.P. Morgan Chase 9/9/2010 43 38,174.59
National Association,Wells Fargo 8/27/2010 37 26,527.90
National City 8/25/2010 2 1,199.50
Natixis 7/7/2010 3 625.52
Navegator, SGFTC 7/29/2010 1 .00
Permanent Custodians Ltd 9/23/2008 2 .00
Permanent Custodians Ltd. 8/16/2010 21 .00
Perpetual Trustees Australia Ltd. 9/10/2010 204 .00
PNC 8/23/2010 21 3,614.84
Prudential 10/30/2008 2 .00
PT Ltd. 8/20/2010 7 .00
PWC Deutsche Revision 6/21/2010 3 .00
RAMS Home Loans 8/31/2010 3 .00
RBS 8/31/2010 1 .00
Reverse Mortgage Loan Trust Inc. 6/29/2010 1 374.90
Royal Exchange Trust Company Ltd 8/10/2010 11 .00
Ryland Mortgage 1/12/2008 1 397.40
Salomon Brothers Inc. 8/27/2010 3 637.88
San Paolo Fiduciaria 8/10/2010 15 .00
Santander Central Hispano Titulizacion 9/8/2010 21 .00
Santander de Titulizacion 9/8/2010 31 .00
Securitisation Services S.p.A. 9/9/2010 58 .00
Security Pacific 8/26/2010 2 512.21
Select Portfolio Servicing, Inc. 2/2/2010 1 172.42
Societe Generale 8/18/2010 4 430.00
State Street 9/9/2010 345 134,513.24
State Street,J.P. Morgan Chase 5/8/2009 0 .00
Stichting 9/10/2010 178 350.90
Stichting Security Trustees SMILE Securitisation 6/22/2010 1 .00
Sumitomo Mitsui Banking Corp 9/7/2010 120 600.00
SunTrust 6/28/2010 2 222.96
Texas Commerce Bank 7/19/2010 4 468.83
The Chase Manhattan Bank 8/17/2010 2 620.61
The New Zealand Guardian Trust Company Limited 8/21/2010 1 .00
Titrisation Belge/Belgiscge Effectisering 7/20/2010 4 .00
Titulización de Activos 9/10/2010 94 .00
TMF Management 9/1/2010 6 580.04
Toronto Dominion 4/25/2006 5 2,000.00
TOWER Trust Custodians (Pacific) Limited 8/15/2010 6 .00
U.S. Bank 9/10/2010 1,830 1,317,321.67
U.S. Bank,National Association 8/31/2010 37 28,735.37
U.S. Bank,Wells Fargo 8/26/2010 4 6,244.77
Union Bank 9/4/2010 17 10,439.56
Unknown 9/9/2010 359 178,469.30
US Trust 8/4/2010 39 16,533.19
Vlaamse Huisvestingsmaatschappij 6/25/2010 1 .00
Wachovia 9/10/2010 601 338,474.83
Wachovia,J.P. Morgan Chase 8/27/2010 4 2,794.64
Wachovia,National Association 6/28/2010 1 580.00
Weels Fargo Bank, National Association 8/17/2010 1 500.00
Wells Fargo 9/10/2010 2,032 1,829,981.18
Wells Fargo Bank, National Association 9/1/2010 9 5,391.81
Wells Fargo Bank,National Association 8/17/2010 4 3,900.62
Wells Fargo,Citigroup 8/26/2010 1 962.51
Wells Fargo,J.P. Morgan Chase 8/27/2010 2 894.61
Werksmans Trust 8/4/2010 5 .00
WestLB AG 8/13/2010 1 .00
Westpac Banking Corp. 3/30/2009 1 .00
Westpac Banking Corporation 6/25/2010 5 .00
Wightlink Finance 7/1/2010 1 .00
Wilmington Trust 9/10/2010 292 160,583.80
Wilmington Trust Company 8/17/2010 3 3,171.34
Wilmington Trust,J.P. Morgan Chase 8/26/2010 1 241.51
Wilmington Trust,Zions First National Bank 8/28/2010 1 1,142.00
Yasuda Bank 6/15/2010 6 2,649.89
Zenith Services Srl 3/10/2006 2 .00
Zions First National Bank 8/31/2010 19 25,732.20


© 1998-2010 Lewtan Technologies, Inc. All Rights Reserved.
License Agreement | Privacy Policy