Friday, September 10, 2010
Collateral Types
Issuers
Lead Managers
Trustees
Sellers
Servicers

M&T Bank

Browse Deals by Sellers
Name Last Update Number Amount (Mil.)
- 9/10/2010 3,374 2,102,694.92
. 9/8/2010 5 206.39
250 Capital LLC 8/19/2010 4 1,522.28
321 Henderson Receivables Acquisition LLC 9/7/2010 13 1,347.35
AAE Ahuas Alstuetter Eisenbahn 10/19/2006 1 .00
Aames Capital Corp. 8/27/2010 1 180.08
Aames Capital Corp.,CIT Group 9/8/2010 1 41.31
Aames Capital Corporation 8/27/2010 28 11,455.43
Aames Capital, NovaStar, SouthStar 9/8/2010 1 28.56
Aames Capital, SouthStar, First Horizon, CIT, MILA 9/8/2010 1 43.36
Aareal Bank Group 6/9/2010 4 .00
Abbey National 9/10/2010 57 238.75
ABF Leasing Spa 8/24/2010 2 .00
ABFS 8/24/2010 16 2,740.82
ABN Amro Incorporated 9/10/2010 45 7,003.66
ABN Amro, Cendant, CitiMortgage 8/27/2010 1 1,207.90
ABN Amro, Cendant, CitiMortgage, Chase 8/27/2010 1 1,207.90
ACA ABS 2007-1 LLC 8/19/2010 1 1,500.00
ACA Management LLC 8/28/2010 10 4,058.01
Access Group 9/10/2010 20 12,129.33
Accredited Home Lenders 9/10/2010 25 17,003.23
Accredited Home Lenders,Option One 8/26/2010 1 738.31
Ace Securities 8/18/2010 5 2,817.02
Ace Securities,Ameriquest Mortgage Co. 8/27/2010 1 140.00
Ace Securities,First NLC Financial Services LLC 9/7/2010 2 830.92
Ace Securities,Mandalay,Goldman Sachs & Co. 9/7/2010 2 735.63
Ace Securities,Meritage Mortgage Corporation 8/26/2010 1 735.87
ACF Industries 6/9/2009 1 1,266.44
Achmea Hypotheekbank N.V. 9/7/2010 8 .00
ACLC Funding 8/23/2010 8 1,856.04
Adelaide Bank Ltd. 8/21/2010 12 .00
Advanta 6/25/2010 45 13,080.77
Advisor and Portfolio Administration Board 8/18/2010 1 .00
Aegis 8/27/2010 38 12,912.41
Aegis,NC Capital,SouthStar Funding, LLC 8/26/2010 1 1,010.85
AEGON Levensverzekering N.V. 9/10/2010 7 .00
Aerfi Group PLC 8/18/2010 1 1,860.00
Aerolease International, Inc. 6/24/2010 1 130.00
AESOP Leasing I 9/9/2010 28 9,855.99
AFS Funding 8/11/2010 45 39,585.29
Agos SpA 9/2/2010 2 .00
Agro Bresciano,BCC: Alba,Orsago,Roma,Romagna 7/20/2010 1 .00
Ahorro Corporacion Financiera 9/8/2010 17 .00
Ahorro y Titulizacion 8/7/2010 10 .00
AIB Capital Markets 8/20/2010 2 .00
AIG 9/9/2010 14 6,914.14
Aimco 7/2/2010 1 432.25
AIMS Home Loans Pty. Ltd. 8/12/2010 2 .00
Akbank T.A.S. 6/19/2010 1 1,383.33
ALAC Receivables 6/17/2003 1 63.92
Aladdin Capital Management LLC 9/9/2010 8 4,863.96
Alcentra Ltd. 9/8/2010 10 1,178.99
Alesco Financial Inc. 8/26/2010 1 1,086.62
Alleanza Assicurazioni SpA 1/28/2010 1 .00
Alliance & Leicester 9/7/2010 15 .00
Alliance Capital 8/27/2010 28 5,310.03
Alliance Laundry Holdings 6/28/2010 2 437.85
AllianceBernstein L.P. 5/2/2009 1 3,017.40
Allianz Dresdner Asset Management 4/15/2010 1 .00
Allianz Risk Transfer 8/11/2010 1 410.00
Allmerica Asset Management, Inc. 6/15/2010 1 370.75
Allstate Investments 8/21/2010 1 343.75
Ally Financial 9/10/2010 3 3,554.50
Alpha Bank AE 8/31/2010 2 .00
Alpstar Management 4/17/2010 2 .00
Alter Moneta Corporation 1/28/2006 1 225.18
Amber Homeloans Limited 7/21/2010 1 .00
AMC Mortgage Services 9/8/2010 1 65.60
American Business Credit Services, Inc. 8/30/2010 5 1,079.95
American Business Financial Services, Inc. 8/26/2010 6 1,966.52
American Capital Strategies, Ltd. 7/10/2010 4 1,436.09
American Express 9/9/2010 131 72,920.52
American General Investment Management LP 8/25/2010 2 838.70
American Home Mortgage 9/10/2010 32 48,982.85
American Home Mortgage,Goldman Sachs & Co. 8/27/2010 1 30.53
American Honda Finance Corp. 8/20/2010 31 42,477.96
American Money Management Corp. 9/1/2010 6 2,677.50
American Mortgage 8/25/2010 1 1,954.57
American Residential Mortgage Corp. 6/2/2009 1 54.32
American Residential Mortgage Corporation 8/26/2010 7 1,004.88
AmeriCredit Financial Services, Inc. 8/23/2010 7 1,736.39
Ameriprise Financial, Inc 9/29/2009 1 285.00
Ameriquest Mortgage 1/31/2005 1 29.00
Ameriquest Mortgage Co. 9/3/2010 203 159,227.15
Ameriquest, First Nevada, Wells Fargo Asset Securi 1/30/2007 1 20.23
Ameriquest, First NLC 1/26/2007 1 183.08
Ameriquest, FNBN, First Franklin 9/7/2010 1 17.21
AmNet,Countrywide Home Loans,National City 9/8/2010 2 1,547.36
AMP Bank Ltd. 9/10/2010 12 .00
AMRESCO 9/8/2010 10 7,384.42
AmSouth Bank 6/24/2010 1 950.42
Amstelhuys N.V. 9/8/2010 5 .00
Anchor National Life Insurance Company 4/25/2010 1 48.39
Angelo, Gordon & Co 9/3/2010 5 2,464.99
Anglian Water Services 6/9/2010 1 .00
Anglo Irish Bank Corp. PLC 6/21/2010 2 .00
Annington 9/8/2010 2 .00
Antares 9/2/2010 2 1,010.50
Anthracite Capital, Inc. 8/28/2010 3 1,123.51
Antigua Funding Corporation 4/25/2006 2 4,332.13
ANZ Bank 9/21/2009 1 .00
Apex Mortgage Corp. 6/10/2010 1 27.97
Apidos Capital Management 9/4/2010 4 1,307.50
Apple Bank 8/31/2010 4 519.33
AR Cap 8/31/2010 1 875.00
Aracruz Celulose 1/30/2007 1 250.00
Arcadia Financial Ltd. 6/24/2010 13 7,661.64
ARCap Servicing Inc. 7/28/2010 2 858.83
Ares Capital Corp. 4/1/2010 1 400.00
Ares Capital Corporation 8/27/2010 10 12,230.70
Ares Capital Corporation,Ares Management LLC 9/8/2010 2 950.00
Ares Management LLC 9/3/2010 9 4,121.30
Argent Mortgage Co. 8/27/2010 7 398.08
Argenta Spaarbank 7/26/2010 1 .00
Arianty 8/12/2010 2 .00
Aspis Bank S.A. 7/23/2010 1 .00
ASR Bank N.V. 8/25/2010 9 .00
Asset Allocation & Management Co. 8/10/2010 1 500.00
Asset Allocation & Management Company 8/11/2010 1 300.00
Asset Backed Funding 8/27/2010 2 655.87
Asset Backed Securities 6/25/2010 4 389.94
Asset Securitization 7/23/2010 1 210.88
Associates Housing Finance Services,Inc. 8/15/2010 10 8,434.84
AT&T 6/25/2010 21 14,520.13
Atlantic Asset Management 8/16/2010 3 1,190.90
Atlantic Auto Third Funding Corporation 6/24/2010 2 195.65
Attentus Management Group LLC 9/8/2010 1 514.00
Aurora Loan Services LLC 3/29/2010 1 150.29
Australia & New Zealand Banking Group Limited 6/24/2010 4 .00
Australian Mortgage Services 8/15/2010 25 .00
Austria 6/10/2010 1 .00
AutoNation Financial Services Corp. 6/25/2010 3 2,432.19
Avebury Properties 10/31/2008 1 .00
Avenue Capital 9/4/2010 2 962.88
Avoca Capital Holdings Ltd. 8/19/2010 6 .00
Avondale Federal Savings 4/15/2009 2 189.99
AXA Investment 9/8/2010 10 2,639.83
Babson Capital Management LLC 9/9/2010 24 10,890.08
BACOB Bank 7/7/2010 1 .00
BACOB Bank S.C. 7/20/2010 4 .00
Baker Street Funding, LLC 8/17/2010 1 393.00
Balboa Capital Corp. 5/1/2003 1 3.19
Ballyrock Investment Advisors LLC 9/3/2010 1 600.00
Banca 121 SPA 2/22/2010 2 .00
Banca Agricola Mantovana S.p.A. 8/20/2010 2 .00
Banca Agrileasing SpA 6/17/2010 4 .00
Banca Antonveneta S.p.A. 8/12/2010 3 .00
Banca Carige S.p.A. 8/10/2010 4 .00
Banca Centrale per iI Leasing delle Banche Popolar 7/13/2009 2 .00
Banca CR Firenze SpA 8/4/2010 1 .00
Banca del Valdarno Credito Cooperativo S.c.r.l. 9/8/2010 4 .00
Banca delle Marche SpA 8/26/2010 3 .00
Banca di Roma SpA 8/23/2010 5 .00
Banca di Romagna S.p.A. 6/11/2010 1 .00
Banca IMI SpA 7/31/2010 1 .00
Banca Intesa SpA 9/8/2010 2 .00
Banca Italease SpA 7/29/2010 6 .00
Banca Lanciano & Sulmona SpA 3/11/2010 1 .00
Banca Malatestiana Credito Cooperativo 6/15/2010 1 .00
Banca March S.A. 9/10/2010 5 .00
Banca Meridiana SpA 8/20/2010 1 .00
Banca Monte dei Paschi di Siena 7/27/2010 7 .00
Banca Monteriggioni Credito Cooperativo 9/9/2010 2 .00
Banca Nazionale del Lavoro SpA 9/9/2010 9 .00
Banca Nuova SpA 9/7/2010 1 .00
Banca per il Leasing SPA 7/29/2010 4 .00
Banca Popolare dell Etruria e del Lazio 6/22/2010 2 .00
Banca Popolare dell'Alto Adige S.c.p.A. 7/29/2010 1 .00
Banca Popolare di Bergamo 6/9/2010 1 .00
Banca Popolare di Bergamo-Credito Varesino 8/18/2010 2 .00
Banca Popolare di Intra 7/28/2010 2 .00
Banca Popolare Di Milano S.c.r.l. 7/21/2010 2 .00
Banca Popolare di Puglia e Basilicata 8/9/2010 2 .00
Banca Popolare di Spoleto 6/11/2010 3 .00
Banca Popolare di Vicenza ScpA 8/28/2010 6 .00
Banca Popolare Italiana Soc. Coop. 8/11/2010 1 .00
Banca Populare dell'Alto Adige S.c.ar.l. 6/30/2010 1 .00
Bancaja Bank 8/30/2010 19 .00
BancApulia S.p.A. 8/26/2010 6 .00
Banco Bilbao Vizcaya 9/2/2010 27 .00
Banco BPI S.A. 8/20/2010 5 .00
Banco Comercial dos Azores S.A. Dependent 7/7/2010 1 .00
Banco Comercial Portugues S.A. 8/21/2010 13 .00
Banco de Andalucia 8/28/2010 1 .00
Banco de Sabadell S.A. 9/9/2010 18 .00
Banco de Valencia 8/25/2010 5 .00
Banco de Vasconia S.A. 8/31/2010 2 2,329.80
Banco di Bergamo SpA 8/20/2010 2 .00
Banco di Brescia San Paolo CAB S.p.A. 3/14/2009 1 .00
Banco di Sicilia 9/13/2007 2 .00
Banco do Brasil S.A 3/16/2010 1 1,160.00
Banco Espanol de Credito SA 8/9/2010 5 .00
Banco Español de Crédito, S.A. (Banesto) 9/8/2010 7 .00
Banco Espirito Santo S.A. 8/13/2010 8 .00
Banco Finantia Sofinloc 8/31/2010 4 .00
Banco Gallego, S.A. 7/14/2010 2 .00
Banco Guipuzcoano 9/10/2010 10 .00
Banco Hipotecario S.A. 8/4/2010 2 .00
Banco International de Credito, S.A. 8/19/2010 2 .00
Banco International do Funchal S.A. 7/29/2010 3 .00
Banco Mais S.A. 8/24/2010 4 .00
Banco Nacional del Credito Imobiliario S.A. (BNC) 9/8/2010 1 .00
Banco Pastor 9/9/2010 17 .00
Banco Popolare 8/26/2010 6 .00
Banco Popular Espanol, S.A. 8/31/2010 7 .00
Banco Portugues de Negocios 8/20/2010 1 .00
Banco Sabadell, S.A. 6/21/2010 1 .00
Banco Santander S.A. 9/8/2010 32 .00
Banco Toscana 7/6/2007 1 .00
Banco Zaragozano, SA 8/21/2010 4 .00
Bank Austria Creditanstalt AG 9/3/2010 3 .00
Bank of America 9/7/2010 462 387,835.92
Bank of America,ABN Amro Incorporated 8/26/2010 1 895.23
Bank of America,Ameriquest Mortgage Co. 8/27/2010 1 145.84
Bank of America,Charter One,J.P. Morgan Chase 8/27/2010 1 1,464.00
Bank of America,CitiMortgage,Goldman Sachs & Co. 8/27/2010 1 336.15
Bank of America,Countrywide Home Loans 8/26/2010 3 3,592.02
Bank of America,KeyBank,J.P. Morgan Chase 8/26/2010 1 361.06
Bank of America,MLN,Ameriquest Mortgage Co. 8/26/2010 1 170.74
Bank of America,National City 8/25/2010 1 322.98
Bank of America,Washington Mutual 8/27/2010 1 152.18
Bank of America,Wells Fargo 8/26/2010 1 1,158.37
Bank of Cyprus Public Company Ltd 7/26/2010 2 .00
Bank of Ireland 8/19/2010 2 .00
Bank of Montreal 9/10/2010 7 1,165.44
Bank of New York Mellon Corp. 8/21/2010 20 8,893.22
Bank of Nova Scotia 7/9/2007 3 .00
Bank of Queensland Ltd. 8/15/2010 9 .00
Bank of Scotland plc 8/23/2010 15 .00
Bank of the West 6/24/2010 2 152.52
Bank of Western Australia Ltd 9/10/2010 1 .00
Bank United Corp. 4/5/2001 1 337.33
Bankinter S.A. 8/26/2010 25 .00
Banque Bruxelles de Lambert 2/10/2006 1 .00
Banque PSA Finance 8/19/2010 4 .00
Barclays Bank plc 9/10/2010 77 22,772.85
BAREP Asset Management 9/7/2010 1 171.10
Barnett Banks 4/25/2006 1 602.11
Basinghall Finance Plc 6/29/2010 2 .00
Battersea Park Mortgage Funding Ltd. 6/21/2010 1 .00
Bausparkasse Schwaebisch Hall AG 7/18/2010 1 .00
Bayerische Hypo- und Vereinsbank AG 6/10/2010 2 .00
Bayerische Hypo-und Vereinsbank AG 8/15/2010 10 .00
Bayerische Landesbank (BayernLB) 12/8/2009 1 .00
Bayview Lending Group, LLC 8/31/2010 67 26,195.11
BBK 6/10/2010 1 .00
BCC Alta Valdisole 9/3/2010 1 .00
BCC Alto Garda 9/10/2010 2 .00
BCC Alto Vicentino 9/10/2010 2 .00
BCC Ancona 9/3/2010 1 .00
BCC Banca Veneta 9/3/2010 1 .00
BCC Bolzano 9/10/2010 1 .00
BCC Camerano 9/3/2010 1 .00
BCC Cavola e Sassuolo 9/10/2010 2 .00
BCC Centro Valsugana 9/3/2010 1 .00
BCC Centrofiemme 9/3/2010 1 .00
BCC Folgaria 9/10/2010 1 .00
BCC Lavis 9/10/2010 2 .00
BCC Lucinico 9/3/2010 1 .00
BCC Marcon 9/10/2010 2 .00
BCC Mezzocorona 9/10/2010 1 .00
BCC Mezzolombardo 9/10/2010 2 .00
BCC Mori 9/3/2010 1 .00
BCC Pergine 9/10/2010 2 .00
BCC Pinetana 9/10/2010 1 .00
BCC Pinzolo 9/3/2010 1 .00
BCC Prealpi 9/10/2010 2 .00
BCC Rovereto 9/10/2010 2 .00
BCC Tione 9/10/2010 1 .00
BCC Trento 9/3/2010 1 .00
BCC Tuenno 9/3/2010 1 .00
BCC Val di Fassa 9/10/2010 1 .00
BCC Valle dei Laghi 9/10/2010 2 .00
BCC Valli di Primiero 9/3/2010 1 .00
BCC Valsabbia 9/10/2010 1 .00
BCC Veneziano 9/10/2010 2 .00
BEA Associates 8/13/2010 2 543.34
Beacon Hill Asset Management 8/20/2010 1 300.00
Bear Stearns & Co. Inc. 9/9/2010 84 66,117.82
Bear, Stearns & Co. Inc, Princ. Comme.,Wells Fargo 12/23/2009 1 1,613.84
Belgium (Kingdom of) 7/30/2010 3 .00
Belvedere Trust Finance Corporation 8/26/2010 8 2,945.31
Bendigo and Adelaide Bank Limited 8/21/2010 7 .00
Beneficial Mortgage 8/20/2010 4 4,583.47
Benton Finance Limited 7/8/2010 1 .00
Bernard Capital Funding, LLC 8/18/2010 1 801.00
BHW Bausparkasse AG 7/8/2010 2 .00
BICEP Owner Trust 8/27/2010 1 207.97
Biella Leasing Spa 6/9/2010 1 .00
Bilbao Bizkaia Kutxa 8/10/2010 4 .00
Bipielle Ducato Spa 9/10/2010 2 .00
Birmingham Midshires 8/24/2010 18 .00
Black Diamond Capital Management L.L.C 9/8/2010 3 3,062.24
BlackRock Financial Management, Inc. 9/2/2010 12 5,795.00
Blackstone Debt Advisors LP 9/9/2010 6 2,239.50
BLC Capital Corp 8/26/2010 6 1,190.00
BLT Finance Corp. 5/1/2003 2 43.41
Bluegreen Corp. 9/5/2010 3 530.59
BlueMountain Capital Management LP 8/18/2010 1 450.00
BlueOrchard Finance S.A. 7/13/2010 1 84.22
Bluestone Servicing Pty Ltd. 7/24/2010 1 .00
BLX Capital LLC 11/18/2009 1 1,250.00
BLX Capital LLC,BMW 8/2/2010 5 3,666.96
BLX Capital LLC 8/25/2010 4 728.41
BMW 8/26/2010 11 12,439.85
BNP Paribas 8/18/2010 12 1,743.50
Bok Auto Receivables Corporation 6/24/2010 1 95.88
Bombardier Capital Inc. 8/18/2010 14 4,263.73
BOQ Equipment Finance Ltd 8/15/2010 2 .00
Bostads AB Poseidon 4/13/2010 5 .00
Bouwinvest B.V. 6/21/2010 1 .00
Boyle Leasing Technologies, Inc. 5/1/2003 1 44.76
BPN Credito Instituicao Financeira de Credito S.A. 7/9/2010 5 .00
Braddock Financial Corp. 5/2/2009 1 750.00
Bradford and Bingley 9/2/2010 12 .00
Brascan Real Estate Financial Partners 9/9/2010 1 300.71
Brazos Higher Education Authority Inc. 9/7/2010 6 3,927.84
BRED - Banque Populaire 9/2/2010 1 .00
Bremische Volksbank eG 8/10/2010 1 .00
Bridger Commercial Funding LLC 11/11/2009 1 1,858.60
Brigade Capital Management, LLC 8/19/2010 1 500.00
Bristol & West PLC 7/30/2010 3 .00
Britannia Building Society 6/25/2010 2 .00
British Land Co. PLC 7/8/2010 2 .00
British Telecommunications PLC 7/1/2010 1 .00
BTA Ipoteka 8/19/2010 1 141.40
Buhrmann Silver US LLC 10/9/2008 2 .00
Bundes-Pensions-Service fuer Post und Telekommunik 7/28/2010 2 .00
BUPA Finance 10/31/2008 1 .00
Business Loan Center 8/16/2010 1 24.00
C.G.A. Granada 6/21/2010 1 .00
CA Premier Banking Ltd. 8/10/2007 1 .00
Cadwalader, Wickersham & Taft 8/28/2010 2 2,602.42
Cairn Financial Products Ltd. 9/8/2010 8 3,795.56
Caixa Catalunya 9/2/2010 23 .00
Caixa d'Estalvis Comarcal de Manlleu 8/27/2010 3 .00
Caixa d'Estalvis de Catalunya 6/10/2010 1 .00
Caixa d'Estalvis de Sabadell 9/8/2010 3 .00
Caixa d'Estalvis de Tarragona 7/7/2010 1 .00
Caixa d'Estalvis del Penedes N.R. 9/9/2010 2 .00
Caixa d'Estalvis I Pensions de Barcelona 9/8/2010 7 .00
Caixa d'Estalvis Laietana 7/9/2010 1 .00
Caixa d’Estalvis de Terrassa 8/25/2010 4 .00
Caixa De Sabadell 9/8/2010 1 .00
Caixa Economica Montepio Geral 6/23/2010 5 .00
Caixa Galicia 7/31/2010 5 .00
Caixa Geral de Depositos 9/10/2010 3 .00
Caixa Girona 8/27/2010 2 .00
Caixa Penedes 7/29/2010 1 .00
Caixa Popular-Caixa Rural 8/21/2010 3 .00
Caixa Tarragona 9/8/2010 1 .00
Caixa Terrassa 8/31/2010 2 .00
Caixanova S.A. 8/11/2010 2 .00
Caja Cantabria 6/10/2010 1 .00
Caja Castilla la Mancha 7/9/2010 1 .00
Caja Circulo 7/1/2010 1 .00
Caja de Ahorros de Castilla La Mancha 9/10/2010 3 .00
Caja de Ahorros de Granada 7/31/2010 4 .00
Caja de Ahorros de Huelva y Sevilla (El Monte) 9/1/2010 1 .00
Caja de Ahorros de Murcia 9/9/2010 4 .00
Caja de Ahorros de Valencia, Castellon y Alicante 8/29/2010 16 .00
Caja de Ahorros de Vitoria y Alava 7/22/2010 2 .00
Caja de Ahorros del Mediterraneo 9/10/2010 21 .00
Caja de Ahorros y Monte de Piedad de Gipuzkoa 7/31/2010 2 .00
Caja de Ahorros y Monte de Piedad de Madrid 9/3/2010 9 .00
Caja de Ahorros y Monte de Piedad de Zaragoza 9/10/2010 4 .00
Caja de Ahorros y Pensiones de Barcelona 9/8/2010 7 .00
Caja El Monte 7/8/2010 1 .00
Caja Espana 5/27/2010 1 .00
Caja Laboral 9/10/2010 2 .00
Caja Madrid 6/21/2010 2 .00
Caja Murcia 7/28/2010 2 .00
Caja Navarra 7/1/2010 2 .00
Caja Rural del Sur 8/28/2010 4 .00
Caja Rural Intermediterranea 8/7/2010 3 .00
Caja Sur 7/29/2010 1 .00
Cajamar 8/31/2010 12 .00
Cajasol 7/16/2010 1 .00
Calhoun Limited 7/27/2010 1 294.00
California Federal 9/7/2010 12 2,903.42
Callidus Capital Management, LLC 8/26/2010 3 1,271.35
CALYON Corporate and Investment Bank 8/3/2007 2 .00
Cambridge Place Investment Management LLP 9/3/2010 4 3,127.75
CAMGE Financiera E.F.C., S.A. 8/9/2010 1 .00
Canada Trust Co. (The) 8/18/2010 9 .00
Canadian Securitized Holdings Auto Receivables Par 8/17/2010 2 1,374.40
Canadian Tire Acceptance Ltd. 9/1/2010 11 .00
Canyon Capital Advisors LLC 9/4/2010 4 1,347.10
CapitaCommercial Trust 5/20/2009 1 .00
Capital Auto Receivables, Inc. 8/17/2010 19 49,540.40
Capital Co.of America 7/14/2010 1 759.67
Capital Efficiency Group AG 9/10/2010 3 .00
Capital Finance Australia Ltd. 8/24/2010 1 .00
Capital Guardian Trust 8/12/2010 2 669.40
Capital Home Loans 8/27/2010 5 .00
Capital Lease Funding L.P. 8/16/2009 2 859.66
Capital One 9/10/2010 107 70,038.03
Capital Securities Group 8/30/2010 2 .00
Capital Trust, Inc. 8/24/2010 1 488.65
CapitaLand Residential Limited 1/26/2009 1 155.60
CapitalSource Finance LLC 6/28/2010 5 2,333.10
CapitaMall Trust (CMT) 9/8/2010 1 .00
Capmark 8/11/2010 12 14,658.08
Cargill Financial Services Corporation 8/20/2010 4 434.79
Carifin Italia S.p.A. 2/27/2010 1 .00
Cariplo S.p.A. 6/10/2010 1 .00
Carlyle Group 9/9/2010 6 2,511.50
CarMax 9/8/2010 21 12,550.69
Carolina First Bank 11/7/2002 1 98.70
Carrington 9/8/2010 23 13,233.21
Case Credit Ltd. 8/16/2010 6 1,188.57
Case Receivables 6/24/2010 9 6,245.00
Cassa Depositi e Prestiti 7/27/2010 2 .00
Cassa di Risparmio di Asti SpA 7/29/2010 2 .00
Cassa Di Risparmio Di Ravenna 7/13/2010 1 .00
Cassa Raiff Valle Isarco 9/3/2010 1 .00
Cassa Raiffeisen 9/3/2010 1 .00
castellana finance. ltd. 7/14/2010 1 .00
Caterpillar Financial 9/8/2010 13 7,942.65
CBA Commercial 8/27/2010 7 654.62
CBRE Realty Finance Holdings LLC 8/28/2010 1 600.00
CCF 6/10/2010 1 .00
CDC Mortgage Capital Inc. 9/2/2010 20 8,925.79
Cedulas Cajas 7/1/2010 4 .00
CEF Equipment Holding LLC 6/9/2010 2 1,494.41
CELF Investment Advisors Ltd. 9/9/2010 4 .00
Cendant Mortgage 8/27/2010 29 8,308.92
Cendant Mortgage,Countrywide Home Loans 8/26/2010 1 437.56
Centex 8/27/2010 31 17,922.93
Centre Pacific, LLC 9/3/2010 2 738.94
Centro Leasing SpA 2/28/2009 2 .00
Centro Shopping Centre Securities Ltd 6/10/2010 1 .00
Cerberus Capital Management L.P. 8/28/2010 1 996.08
Cerberus Capital Management L.P.,Challenger 6/9/2010 1 .00
Cetelem 8/30/2010 8 .00
CGA Investment Management Inc. 7/2/2010 1 441.40
Challenger 8/25/2010 30 .00
Champion Mortgage 12/31/2006 8 1,635.00
Charming Shoppes Receivables Corp. 8/16/2010 5 788.75
Charter Financial, Inc. 4/25/2006 1 174.94
Charter One,J.P. Morgan Chase,Bank of America,PNC 8/27/2010 1 900.70
Chartwell Investment Partners 9/4/2010 1 160.00
Chase Mortgage Finance Corp. 7/26/2010 8 2,175.64
Cheltenham & Gloucester plc 8/18/2010 23 .00
Chesapeake Funding 7/18/2006 2 1,000.00
Chesla CT FELP 10/11/2006 1 38.77
Chevy Chase Bank 9/1/2010 54 29,198.39
Cheyne Capital Management Ltd. 2/6/2010 2 318.50
Chimera Investment Corporation 8/27/2010 2 770.87
Chotin Fund Management 1/18/2010 1 460.00
Chrysler Financial 8/17/2010 32 45,173.01
Church Tavern Advisors LLC 9/9/2010 5 5,731.50
Churchill Financial LLC 9/10/2010 1 1,250.00
CIBC 8/17/2010 7 2,673.91
CIFC Funding 9/6/2010 3 1,700.50
CIT Financial USA, 5/21/2008 1 803.34
CIT Group 8/27/2010 30 18,072.06
CIT Group,Aames Capital Corporation 8/25/2010 1 1,037.28
CIT Group,SouthStar Funding, LLC,MILA 8/26/2010 1 993.37
Citigroup 9/9/2010 310 253,329.10
Citigroup,Goldman Sachs & Co. 8/13/2010 1 1,849.91
CitiMortgage 8/30/2010 61 28,525.22
CitiMortgage,IndyMac,Countrywide Home Loans 8/25/2010 1 509.88
CitiMortgage,National City,Washington Mutual 8/26/2010 1 825.17
CitiMortgage,Washington Mutual 8/26/2010 1 743.79
City National Bank 10/26/2004 3 180.80
Cityscape Corp. 8/25/2010 9 1,627.54
Claris Finance S.R.L. 7/24/2010 1 .00
Clinton Group, Inc. 9/10/2010 4 2,751.03
CLO Management Europe 8/13/2010 1 .00
Clydesdale Bank PLC 9/7/2010 2 .00
CMC Securities 8/28/2010 1 266.81
CNH 9/2/2010 28 21,812.47
CNL 9/9/2010 6 885.00
Coast Asset Management LP 8/12/2010 2 1,057.70
Coast Federal Bank, FSB 9/7/2010 10 4,414.60
Coast-To-Coast SPV-2 Corp. 6/25/2010 1 210.90
Cofiber 6/7/2010 1 .00
COFIDIS 7/31/2007 3 .00
Cogera S.A. 8/30/2010 3 .00
Cohen & Co. 9/9/2010 17 10,511.81
Cohen Brothers Financial Management 7/20/2010 1 362.80
College Loan Corp. 9/8/2010 11 16,300.00
Collegiate Funding Services, LLC 8/31/2010 4 4,396.48
Collineo Asset Management GmbH 9/9/2010 5 2,000.00
Colonial Advisory Services 8/27/2010 1 282.00
Colonial Finance U.K. Ltd 6/21/2010 1 .00
Colonial State Bank 12/16/2005 1 .00
Columbus Nova Credit Investment Management LLC 8/20/2010 2 1,000.00
Column Financial, Inc. 8/18/2010 37 56,305.63
Column Financial, Inc.,KeyBank 6/12/2010 1 1,614.08
Comfed Savings Bank, F.A. 8/26/2010 6 367.72
Comifin 7/30/2010 3 .00
Commercial Bank SOVFINTRADE Ltd 8/28/2010 2 .00
Commercial First Mortgages Ltd. 9/1/2010 7 .00
Commercial Mortgage Origination Company of Canada 6/5/2010 4 .00
Commercio e Finanza Leasing e Factoring SpA 8/28/2010 2 .00
Commerzbank 7/29/2010 6 1,088.61
Commonwealth Bank of Australia Ltd. 9/10/2010 12 .00
Companion Mortgage Corporation 6/15/2010 5 1,164.37
Compass 6/21/2010 3 1,155.93
CompuCredit Corporation 7/2/2010 2 1,091.34
Confederación Española de Cajas de Ahorro 8/25/2010 2 .00
Confederation Life Insurance Co. 5/14/2010 1 1,920.11
ConQuest Securities Pty Ltd 8/16/2010 1 .00
Conseco Capital 9/9/2010 116 59,591.83
Consignment Deposits and Loans Fund (CDLF) 7/23/2010 1 .00
Consumer Portfolio Services, Inc. 7/13/2010 2 202.19
Consumers Energy Co. 6/18/2010 1 468.59
ContiFinancial Services Corporation 6/24/2010 2 63.72
ContiMortgage 9/10/2010 29 17,785.73
Continental Auto Receivables Corp. 5/17/2007 4 501.92
ContiSecurities Asset Funding Corporation 8/15/2010 2 1,900.00
Contitrade Services Corp. 1/17/2006 1 241.31
Copelco 6/24/2010 8 3,739.34
CountryPlace Mortgage, Ltd. 7/9/2009 1 118.44
Countrywide Home Loans 9/9/2010 1,015 742,157.99
Countrywide Home Loans Inc., Goldman Sachs 8/27/2010 1 37.53
Countrywide Home Loans Inc., GreenPoint 8/27/2010 1 10.40
Countrywide Home Loans Inc., IndyMac 8/26/2010 1 442.75
Countrywide Home Loans, Inc, IndyMac, F.S.B. 8/25/2010 1 931.19
Countrywide Home Loans, Inc, IndyMac, GMAC 8/27/2010 1 1,049.86
Countrywide Home Loans,American Home Mortgage 8/27/2010 2 1,605.29
Countrywide Home Loans,First National 8/26/2010 1 25.42
Countrywide Home Loans,GMAC,GreenPoint 9/7/2010 1 28.38
