Friday, September 10, 2010
Collateral Types
Issuers
Lead Managers
Trustees
Sellers
Servicers

M&T Bank

Browse Deals by Issuers
Name Last Update Number Amount (Mil.)
1166 Avenue of the Americas 8/25/2010 3 1,006.36
1345 Avenue of The Americas Trust 8/13/2010 3 3,308.70
1st Auto Receivables 9/17/2009 2 396.46
277 Park Avenue Finance Corp. 10/20/2005 1 345.00
280 Park Avenue Trust 3/31/2010 1 269.81
321 Henderson Receivables LLC 9/7/2010 13 1,347.35
801 Grand CDO Series 2006-2, LLC 1/8/2009 1 60.00
A-Leasing Finance S.r.l 7/26/2010 1 .00
A3 Funding LP 8/28/2010 1 996.08
A4 Funding LP 5/5/2010 1 700.00
AAA Trust 8/28/2010 2 3,320.59
Aames Mortgage Trust 8/27/2010 37 14,881.23
ABACUS 2004-1, Ltd. 9/1/2010 1 1,970.00
ABACUS 2004-2, Ltd. 9/7/2010 1 1,000.00
ABACUS 2004-3, Ltd. 9/1/2010 1 138.75
ABACUS 2005-2, Ltd. 9/1/2010 1 1,250.00
ABACUS 2005-3, Ltd. 9/1/2010 1 528.00
ABACUS 2005-4, Ltd. 9/1/2010 1 6,000.00
ABACUS 2005-CB1, Ltd. 9/6/2010 1 750.00
ABACUS 2006-NS1 Ltd. 9/6/2010 1 225.75
ABACUS 2007-18 Ltd 9/6/2010 1 146.50
ABF Finance S.r.l. Series 2004 8/24/2010 1 .00
ABF Finance SRL 1/28/2009 1 .00
ABFC 2003-AHL1 Trust 8/25/2010 1 358.67
ABFS Equipment Contract Trust 5/21/2005 2 154.15
ABFS Mortgage Loan Trust 8/30/2010 19 4,855.49
ABN AMRO Mortgage Corporation 8/28/2010 20 8,198.86
ABN AMRO Mortgage Group, Inc. 8/26/2010 1 414.61
ABS Capital Funding II, Ltd 8/28/2010 1 301.00
ABS Capital Funding, Ltd 9/9/2010 1 300.00
ABS Global Finance PLC 2/25/2009 1 198.90
Absolute Funding S.r.l. 12/18/2008 1 .00
ACA ABS 2002-1, Limited 9/8/2010 1 403.50
ACA ABS 2003-1 Ltd. 8/21/2010 1 400.00
ACA ABS 2003-2, Limited 8/20/2010 1 725.00
ACA ABS 2006-1 Limited 8/27/2010 1 750.00
ACA ABS 2006-2 Limited 6/12/2010 1 750.00
ACA ABS 2007-1 Limited 8/19/2010 1 1,500.00
ACA Aquarius 2006-1 Ltd. 7/18/2009 1 734.00
ACA CDS 2002-1 7/2/2010 1 148.50
ACA CLO 2005-1, Limited 8/17/2010 1 326.58
ACA CLO 2006-2, Limited 8/27/2010 1 307.80
ACA Euro CLO 2007-1 PLC 8/28/2010 1 .00
Acacia CDO 1, Ltd 7/7/2010 1 300.00
Acacia CDO 10, Ltd 9/9/2010 1 500.00
Acacia CDO 11 Ltd 8/13/2010 1 512.00
Acacia CDO 12 Ltd 9/8/2010 1 500.00
Acacia CDO 2, Ltd 8/28/2007 1 300.00
Acacia CDO 3, Ltd 12/17/2006 1 300.00
Acacia CDO 4 Ltd 5/3/2007 1 293.40
Acacia CDO 5, Ltd. 8/13/2010 1 300.00
Acacia CDO 6, Ltd. 8/31/2010 1 282.00
Acacia CDO 7 Ltd 9/8/2010 1 300.00
Acacia CDO 8 Ltd 8/12/2010 1 265.00
Acacia CDO 9 Ltd 8/14/2010 1 295.80
Acacia CRE CDO 1 Ltd 8/13/2010 1 288.00
ACAS Business Loan Trust 2007-1 7/10/2010 1 600.00
ACAS Business Loans Trust 7/13/2010 9 3,573.29
ACAS CRE CDO 2007-1 8/25/2010 1 1,174.64
Accelerator Fund LTD 8/18/2010 1 .00
Access Financial MH Contract Trust 9/8/2010 2 341.92
Access Financial Mortgage Loan Trust 4/25/2006 7 1,491.67
Access Group, Inc. 8/30/2010 18 11,942.94
Access to Loans for Learning Student Loan Corp. 7/29/2010 1 252.00
Accredited Home Lenders, Inc. 8/25/2010 1 416.80
Accredited Mortgage Loan Trust 9/2/2010 17 12,421.12
ACE Funding Series 2002-1 HBS MBS 1/22/2010 1 .00
ACE Securities Corp NIM Trust 6/18/2010 1 14.20
ACE Securities Corp. Home Equity Loan Trust 8/26/2010 1 735.60
Ace Securities Corporation 8/27/2010 87 58,710.25
ACT 8/28/2010 1 1,054.12
Adagio CLO I.B.V. 8/14/2010 1 .00
Adagio II CLO PLC 8/24/2010 1 .00
Adagio III CLO PLC 8/12/2010 1 .00
Adams Square Funding II Ltd. 9/9/2010 1 442.05
Addison CDO Ltd 8/24/2010 1 408.70
Adirondack 2005-1 LTD 9/10/2010 1 1,520.00
Adirondack 2005-2 LTD 9/9/2010 1 1,545.00
Admiral CBO Ltd. 8/31/2010 1 308.00
Advanta Automobile Receivables Trust 6/25/2010 2 159.35
Advanta Business Card Master Trust 8/20/2010 10 3,267.07
Advanta Home Equity Loan Trust 4/15/2009 23 3,442.07
Advanta Leasing Receivables Corp. 4/15/2009 3 980.06
Advanta Mortgage Loan Trust 6/10/2010 14 10,067.26
Advanta Revolving Home Equity Loan Trust 5/6/2006 7 1,260.00
Aegis Asset Backed Securities Trust 8/27/2010 16 11,380.38
Aegis Auto Receivables Trust 6/24/2010 16 1,235.68
Aegis Net Interest Margin Trust 8/26/2010 7 308.35
Aegis S.r.l. 5/15/2007 1 .00
Aeolos 6/9/2010 1 .00
Aerco Limited 8/18/2010 1 1,860.00
Aerofreight Finance Trust 6/24/2010 1 130.00
Aetna Commercial Mortgage Trust 4/25/2006 1 443.29
AFC Automobile Receivables Funding LLC 9/20/2004 1 12.57
AFC Home Equity Loan Trust 3/31/2010 10 924.28
AFC Mtg Loan AB Certs 8/27/2010 31 8,584.00
AFCN Mortgage Loan Asset-Backed Certificates 9/2/2004 1 18.16
Affiliated Auto Receivables Trust 6/24/2010 1 50.00
Affinity PLC 3/29/2010 1 .00
AFG Receivables Trust 4/28/2010 7 515.15
Agri Securities S.r.L. 6/17/2010 4 .00
AIAF 7/21/2010 1 .00
AIC Premium Finance Loan Master Trust 4/7/2010 5 2,609.12
AIG Global Investment Corp. CBO-3 Ltd 1/22/2010 1 311.00
AIG-FP Portfolio Management Ltd. 8/12/2010 1 1,000.00
AIMCO CDO, Series 2000-A 7/2/2010 1 432.25
AIMCO CLO Series 2005-A 8/21/2010 1 343.75
AIMCO CLO Series 2006-A 8/31/2010 1 410.00
AIMS 2004-1 Trust 11/6/2009 1 .00
AIMS Trust 8/12/2010 1 .00
Aircraft Finance Trust 8/31/2010 2 2,869.00
Aire Valley Finance PLC 6/9/2010 1 .00
Aire Valley Mortgages PLC 9/2/2010 12 .00
Airlie CLO 2006-I Ltd. 9/3/2010 1 400.00
Airplanes Pass Through Trust 8/18/2010 1 4,048.00
Ajax One Ltd. 4/15/2009 1 345.00
Ajax Two Limited 9/9/2010 1 373.94
Akbank TAS 6/19/2010 1 1,383.33
Akero Multifamily Housing 8/18/2010 1 .00
ALAC Automobile Receivables Trust 6/17/2003 1 63.92
Aladdin CDO I Ltd 7/2/2010 1 537.38
Aladdin Synthetic CDO 2006-1 8/13/2010 1 129.00
ALBA PLC 9/8/2010 4 .00
ALCO 11/17/2006 1 .00
Aldersgate Finance Ltd. 11/26/2009 1 .00
ALESCO Preferred Funding II Ltd (Dependent) 7/31/2010 1 348.60
ALESCO Preferred Funding III, Ltd. 7/20/2010 1 362.80
ALESCO Preferred Funding IV Ltd 8/27/2010 1 396.00
ALESCO Preferred Funding IX, Ltd. 8/12/2010 1 703.40
Alesco Preferred Funding V, Ltd 8/11/2010 1 377.95
Alesco Preferred Funding VI, Ltd 8/11/2010 1 698.80
ALESCO Preferred Funding VII Ltd. 8/7/2010 1 627.00
Alesco Preferred Funding VIII, LTD 8/10/2010 1 690.30
ALESCO Preferred Funding X, Ltd. 8/12/2010 1 937.05
ALESCO Preferred Funding XI, Ltd. 7/17/2010 1 664.04
ALESCO Preferred Funding XII, Ltd. 7/21/2010 1 685.26
Alesco Preferred Funding XIII, Ltd. 8/13/2010 1 535.60
Alesco Preferred Funding XIV, Ltd. 8/12/2010 1 870.30
ALESCO Preferred Funding XV, Ltd. 8/31/2010 1 681.00
ALESCO Preferred Funding XVII, Ltd 8/13/2010 1 418.64
Alexander Park CDO I, Ltd 8/12/2010 1 300.00
ALG Student Loan Trust II 8/19/2010 1 1,300.00
ALG Student Loan Trust I 8/19/2010 1 1,400.00
Algonquin 8/16/2010 3 .00
Alliance Collateralized Holdings Ltd 12/24/2009 1 262.10
Alliance DHO, Limited 7/2/2010 1 123.50
Alliance Funding Co 4/15/2009 6 391.25
Alliance Global Diversified Holdings, Limited 7/2/2010 1 130.00
Alliance Holding International II Ltd 7/2/2010 1 196.00
Alliance Laundry Equipment Receivables LLC 6/28/2010 2 437.85
Alliance No. 1 PLC 8/31/2006 1 .00
Alliance Securities Corp 8/27/2010 2 417.54
Allmerica CBO I, Limited 6/15/2010 1 370.75
Ally Auto Receivables Trust 8/17/2010 2 2,164.50
Ally Master Owner Trust 8/16/2010 1 1,390.00
Alpine III 8/18/2010 1 105.08
ALPS 6/24/2010 2 1,176.05
Alpstar CLO 1 PLC 1/15/2010 1 .00
Alpstar CLO 2 PLC 4/17/2010 1 .00
Alter Moneta Receivables LLC 1/28/2006 1 225.18
Alternative Loan Trust 8/30/2010 9 3,039.00
Alternative Loan Trust Resecuritization 8/31/2010 4 1,151.37
Altius I Funding, Ltd. 8/17/2010 1 2,000.00
Altius III Funding, Ltd. 9/4/2010 1 2,017.50
Alzette European CLO S.A. 8/19/2010 1 .00
AMAC CDO Funding I 8/25/2010 1 400.00
Amaren II Compartiment 2004-01 9/2/2010 1 .00
American Airlines, Inc. 10/17/2009 1 600.00
American Diversified Funding Company Inc. 8/20/2009 1 76.92
American Express Credit Account Master Trust 8/25/2010 111 61,276.67
American Express Issuance Trust 8/17/2010 6 5,174.01
American Express Master Trust 4/15/2009 9 6,244.20
American Financial Home Equity Loan Trust 4/15/2009 1 109.48
American General CBO 1998-1, Ltd 8/13/2010 1 380.00
American General CBO 2000-1, Ltd. 8/25/2010 1 325.40
American General Mortgage Loan Trust 8/28/2010 2 730.63
American Home Funding (RMSC) 9/7/2010 2 155.41
American Home Mortgage Assets Trust 8/27/2010 13 15,252.38
American Home Mortgage Investment Trust 8/30/2010 17 29,622.99
American Honda Finance Corporation 4/6/2010 1 3,300.16
American Housing Trust 8/28/2010 2 568.67
American Mortgage Trust 5/3/2010 2 73.51
American Residential Eagle Certificate Trust 8/26/2010 3 1,103.69
American Residential Mortgage Loan Trust 8/26/2010 10 882.25
American Southwest Financial Securities 12/20/2008 3 610.30
American Southwest Financial Securities Corp. 7/2/2010 1 293.04
American Tower Trust I Commercial 6/1/2010 1 1,750.00
AmeriCredit Automobile Receivables Trust 8/23/2010 59 52,185.29
Americredit Canada Automobile Receivables 6/21/2010 2 .00
AmeriCredit Prime Automobile Receivables Trust 8/15/2010 3 2,227.49
Ameriquest FSA TAGSS 8/25/2010 1 469.57
Ameriquest Mortgage Securities Inc. 8/26/2010 62 69,016.94
AmerUs Life Insurance Co. 4/25/2006 1 125.00
Amethyst Finance PLC 12/8/2009 1 .00
AMMC CDO I, Limited 7/2/2010 1 367.20
AMMC CDO II, Limited 7/2/2010 1 465.00
AMMC CLO III, Ltd 8/13/2010 1 375.00
AMMC CLO IV, Ltd 8/12/2010 1 502.50
AMMC CLO V Ltd 8/18/2010 1 300.00
AMMC CLO VI, Ltd 8/26/2010 1 500.00
AMMC VII Limited 9/1/2010 1 500.00
AMMC VIII Ltd 9/1/2010 1 500.00
Amortizing Residential Collateral Mortgage Trust 8/27/2010 20 18,915.68
AMRESCO Commercial Finance, Inc. 9/7/2010 14 2,806.68
AMRESCO Commercial Funding Corporation 7/9/2010 1 480.09
Amresco Commercial Mortgage Funding 7/9/2010 0 .00
AMRESCO Residential Securities Corp. 9/8/2010 12 7,314.28
AMS New Zealand Fund 8/15/2010 6 .00
AmSouth Auto Trust 6/24/2010 1 950.42
Amstel Amortising Corporate Exposures 12/8/2009 3 .00
Amstel Consumer Loan Securitisation Co. 1/24/2008 2 .00
Amstel Corporate Loan Offering 2000-1 B.V. 9/10/2010 2 1,130.00
Amstel Corporate Loan Offering 2007-1 B.V. 9/6/2010 1 .00
Amstel SCO 2003-1 B.V 6/9/2010 1 .00
Amstel Securitisation Highgrade Exposures 2007-1 9/7/2010 1 .00
Amstel Securitisation of Contingent Obligations 20 9/6/2010 1 .00
Analect Funding Asset Backed Notes 12/31/2009 1 60.00
Anaptyxi 2006-1 PLC 8/21/2010 1 .00
Anaptyxi PLC 8/4/2010 1 .00
Anchor National Life Insurance Company Mortgage Pa 4/25/2010 1 48.39
Anchorage Crossover Credit Finance, Ltd. 8/20/2010 1 880.00
Anderson Valley II CDO P.L.C. (Dependent) 7/25/2010 1 .00
Angel Court CDO PLC 3/1/2010 1 .00
Anglian Water Services Financing PLC 6/9/2010 1 .00
Annington Finance PLC 9/8/2010 2 .00
ANRC Auto Owner Trust 6/25/2010 3 2,432.19
ANSONIA CDO 2006-1 Ltd. 9/7/2010 1 806.72
Antares Funding L.P. 9/2/2010 1 600.00
Antenore Finance 12/8/2009 1 .00
Anthea SRL 9/15/2008 1 .00
Anthracite 2004-HY1 Ltd 8/24/2010 1 346.06
Anthracite 2005-HY2 Ltd. 8/28/2010 1 478.08
Anthracite CDO I, Ltd 8/26/2010 1 419.20
Anthracite CDO II, Ltd 8/30/2010 1 288.03
Anthracite CDO III Ltd. 9/1/2010 1 356.35
Anthracite CRE CDO 2006-HY3 Ltd 8/25/2010 1 645.43
Anthracite Euro CRE CDO 2006-1 PLC 8/17/2010 1 .00
APEX (IDM) CDO Ltd. 8/28/2007 1 837.00
Apidos CDO I 9/3/2010 1 321.50
Apidos CDO III 9/4/2010 1 285.50
Apidos CDO IV 9/4/2010 1 350.00
Apidos Quattro CDO 9/1/2010 1 350.50
Apigaz 12/16/2009 1 .00
Apollo 9/10/2010 8 .00
Apple Ridge Funding LLC 6/21/2010 3 510.00
Apulia Finance 5 Cessioni S.r.l. 8/3/2010 1 .00
Apulia Finance S.r.l. 8/26/2010 5 .00
Apulia Mortgages Finance N. 3 S.r.l. 7/14/2010 1 .00
AQ Finance Trust 8/25/2010 52 3,751.92
Aqua Finance PLC 6/9/2010 1 .00
Aquila (ECLIPSE 2005-1) PLC 8/12/2010 1 .00
Aquilae CLO I PLC 9/9/2010 1 .00
Aquilae CLO II PLC 8/26/2010 1 .00
AR Finance PLC 8/30/2010 1 .00
AR Finance Trust 8/25/2010 21 1,475.97
Arcadia Automobile Receivables Trust 6/24/2010 11 6,050.00
Arcap Resecuritization Commercial 7/28/2010 2 858.83
ARCap Resecuritization Trust CDO Certificates, Ser 9/9/2010 1 414.38
ARCC Commercial Loan Trust 2006 4/1/2010 1 400.00
Arcel Finance Limited 1/30/2007 1 250.00
Arch One Finance Ltd - Series 2005-5 11/26/2009 1 100.00
Archimedes Funding III, Ltd. 9/1/2010 1 1,000.00
Archimedes Funding IV 8/27/2010 1 415.00
Arcobaleno Finance S.r.l. 8/11/2010 1 .00
ARENA B.V. 9/8/2010 10 .00
Ares Enhanced Credit Opportunities Fund Ltd 8/25/2010 1 1,850.00
Ares Enhanced Loan Investment Strategy II, Ltd. 8/31/2010 1 420.00
Ares Enhanced Loan Investment Strategy Ltd. 6/17/2008 1 650.00
Ares Euro CLO I B.V. 8/14/2010 1 .00
ARES Finanace S.R.L. 6/10/2010 1 .00
ARES Finance S.A. 8/5/2010 1 .00
Ares High Yield CSO II, Ltd 9/9/2010 1 2,092.27
Ares III CLO, Ltd 7/2/2010 1 366.50
Ares IIIR IVR CLO Ltd 9/8/2010 1 700.00
Ares IIR CLO Ltd. 8/24/2010 1 250.00
Ares IV CLO Ltd. 7/2/2010 1 530.00
Ares IX CLO Ltd. 8/20/2010 1 605.00
Ares V CLO Ltd. 7/2/2010 1 400.00
Ares VI CLO Ltd 7/2/2010 1 368.00
Ares VII CLO Ltd 8/14/2010 1 558.00
Ares VIII CLO Ltd 9/2/2010 1 549.50
Ares VR CLO Ltd 8/27/2010 2 1,250.30
Ares X CLO Ltd 9/3/2010 1 505.00
ARG Funding Corp. 6/28/2010 1 600.00
Argent Securities Inc. 8/26/2010 34 46,657.39
Argentario Finance S.r.l. 7/13/2010 1 .00
Argo Finance One S.r.l. 7/23/2009 1 .00
Argo Mortgage S.r.l. 8/10/2010 3 .00
Argon Capital PLC Series 1 4/24/2008 1 .00
Argon Capital PLC Series 2 - Baltic Star 6/10/2010 1 13.00
ARI Fleet Lease Trust 8/17/2010 1 500.00
Ariadne S.A. 7/29/2010 1 .00
Ariel CBO Limited 8/26/2010 1 131.10
Arizona Education Loan 9/2/2010 6 1,020.00
Ark CLO 2000-1 Ltd. 7/8/2010 1 1,271.00
Arkle Master Issuer PLC 8/18/2010 23 .00
ARLO VI Limited. 8/31/2010 1 50.00
Armitage ABS CDO Ltd 7/18/2009 1 3,001.30
ARMS II Domestic Fund 6/21/2010 10 .00
ARMS II Euro Fund 7/29/2010 6 .00
ARMS II Global Fund 12/30/2009 3 .00
Arosa Funding Limited Series 2006-4 10/30/2009 1 .00
Arosa Funding Limited Series 2006-7 11/26/2009 1 100.00
Arosa Funding Ltd. Series 2007-1 1/5/2010 1 .00
Arran Corporate Loans No.1 B.V 7/16/2010 1 .00
Arran Funding Limited 8/21/2010 4 .00
Arran Residential Mortgages Funding PLC 7/16/2010 3 .00
Arroyo CDO I Ltd 8/20/2010 1 400.00
Arsenal Securities PLC 6/10/2010 1 .00
Artesia Mortgage 5/25/2010 1 186.97
Artus Loan Fund 2007-I Ltd 8/26/2010 1 1,010.00
Arwen Investment Corporation Limited 1/26/2009 1 155.60
Ascension High Grade CDO Ltd 7/2/2010 1 348.50
Asgard CDO PLC 5/26/2010 1 .00
Ashford CDO I Ltd. 8/17/2010 1 259.66
Ashwell Rated S.A. (Constellations Synthetic CDO 2 4/15/2010 1 .00
Aspen Funding I, Ltd 9/9/2010 1 184.00
Asset Backed Funding Corporation 9/7/2010 6 1,934.93
Asset Backed Funding Corporation NIM Trust 8/27/2010 12 599.57
Asset Backed Funding Trust 8/4/2010 1 139.66
Asset Backed Securities Corp. NIM Trust 9/9/2010 2 65.80
Asset Backed Securities Corporation 9/6/2010 40 33,276.75
Asset Backed Securities Corporation Home Equity Lo 8/25/2010 3 2,053.21
Asset Backed Securities Corporation NIM Trust 8/30/2010 18 783.31
Asset Securitization Corp 7/23/2010 6 5,521.05
Asset Securitization Corp. 6/24/2010 2 1,902.86
Asset-Backed European Securitisation Transaction 7/14/2010 3 .00
Associates Automobile Receivables Trust 4/25/2006 2 1,611.64
Associates Credit Card Master Note Trust 9/19/2006 2 1,789.47
Associates First Capital Corporation 3/31/2010 1 313.74
Associates Home Equity Loan Trust 8/4/2010 2 1,732.63
Associates Manufactured Housing Contract 8/15/2010 5 4,598.99
Asti Finance 7/29/2010 2 .00
Astrea LLC 6/18/2010 1 743.00
Astrea S.r.l. 6/16/2010 1 .00
Atherton Franchise Loan Funding LLC 7/13/2010 3 510.96
Athlon Securitisation B.V. 6/25/2010 2 .00
Athos Funding, Ltd. 11/25/2009 1 104.10
Atlante Finance S.r.l. 7/9/2010 1 .00
Atlantes Finance PLC 6/21/2010 1 .00
Atlantes Mortgages PLC 7/29/2010 1 .00
Atlantes No. 1 Limited 6/21/2010 1 .00
Atlantic Auto Grantor Trust 6/24/2010 1 67.70
Atlantide Finance S.r.l. 12/8/2009 2 .00
Atlas CDO I, Limited 7/2/2010 1 147.90
Atomium Mortgage Finance B.V. 9/8/2010 1 .00
Atrium 7/20/2010 1 .00
Atrium 1 V.B.S. 7/7/2010 1 .00
Atrium CDO 8/26/2010 1 313.50
Atrium II 8/23/2010 1 225.00
Atrium III 9/4/2010 1 500.00
Atrium IV 9/9/2010 1 650.00
Atrium V 8/27/2010 1 900.33
Attentus CDO I LTD 9/8/2010 1 514.00
Attentus CDO II Ltd 8/13/2010 1 512.00
Auburn Securities PLC 8/27/2010 5 .00
Auriga CDO Ltd. 7/18/2009 1 535.45
Aurum CLO 2002-1 Ltd. 9/9/2010 1 394.00
Aurum Investments S.A. 8/5/2008 1 .00
Auto ABS 7/30/2010 1 .00
Auto ABS Compartiment 9/2/2010 6 .00
Auto Loan Funding Trust 2/22/2006 2 2,689.68
Auto Receivables Trust 6/24/2010 1 175.06
AutoBond Master Funding Corporation 6/24/2010 1 34.43
Autoflow Grantor Trust 6/25/2010 1 161.23
Avalon Capital Ltd. 2 7/2/2010 1 690.00
Avalon Capital Ltd. 3 8/23/2010 1 600.00
Avalon Capital, Ltd 7/2/2010 1 565.00
Avebury Finance CDO PLC 9/9/2010 1 931.70
Avebury Properties Ltd. 10/31/2008 1 .00
Avenue CLO II 9/4/2010 1 459.88
Avenue CLO III, Limited 8/25/2010 1 510.70
Avenue CLO VI, Ltd. 8/24/2010 1 503.00
Avery Point CLO, Limited 8/21/2010 1 510.00
Avery Street CLO Corp. 8/27/2010 1 300.00
Aviation Funding Group 6/25/2010 2 315.00
Avis Budget Rental Car Funding (AESOP) LLC 9/9/2010 1 200.00
Avoca CLO I B.V. 6/21/2007 1 .00
Avoca CLO II B.V. 8/19/2010 1 .00
Avoca CLO III PLC 8/18/2010 1 .00
Avoca CLO IV PLC 8/23/2010 1 .00
Avoca CLO V PLC 8/20/2010 1 .00
Avoca CLO VI PLC 8/19/2010 1 .00
Avoca CLO VII PLC 8/19/2010 1 .00
Avoca CLO VIII Ltd 8/18/2010 1 .00
Avoca Credit Opportunities PLC 3/11/2010 1 .00
Avondale Federal Savings Bank 4/15/2009 1 76.31
Avondale Home Equity Loan Trust 4/15/2009 3 271.95
Axius European CLO S.A. 9/6/2010 1 .00
Ayresome CDO I, Ltd 9/10/2010 1 400.00
AyT 9/9/2010 52 .00
AyT 1 Fondo de Titluzacion Hipotecaria 7/1/2010 1 .00
Ayt 10 Financiacion Inversiones 3/11/2010 1 .00
Ayt 11 Fondo de Titulizacion Hipotecaria 6/10/2010 1 .00
AyT 2 Fondo de Titluzacion Hipotecaria 7/7/2010 1 .00
Ayt 3 FTPYME-ICO 6/21/2010 1 .00
AyT 5 Prestamos Consumo 1/31/2007 1 .00
AyT 6 FTPYME-ICO II 6/21/2010 1 .00
Ayt 7 Promociones Inmobiliarias I 6/22/2010 1 .00
Ayt 8 Barclays Hipotecario 6/17/2010 1 .00
AyT 9 FTPYME-ICO IIi 10/3/2008 1 .00
AyT Bonos Tesoreria II 8/25/2010 2 .00
AyT Caja 7/15/2010 1 .00
AyT Caja Murcia Hipotecario I, FTA 7/28/2010 1 .00
AyT Caja Murcia Hipotecario II, FTA 7/28/2010 1 .00
AyT Cedulas Cajas 6/10/2010 2 .00
AyT Cedulas Cajas III 7/1/2010 1 .00
AyT Cedulas Cajas IV 6/11/2010 1 .00
AyT Cedulas Cajas V 6/10/2010 1 .00
AyT Cedulas Cajas VI 6/10/2010 1 .00
AyT Cedulas Cajas VII 6/25/2010 1 .00
AyT Cedulas Cajas VIII 6/10/2010 2 .00
AyT Cédulas Cajas X 7/19/2010 1 .00
AyT Cedulas Territoriales Cajas I 10/25/2008 1 .00
AyT Deuda Subordinada 8/27/2010 1 .00
AyT Financiacion Inversiones II 8/25/2010 2 .00
Ayt FTGencat I 6/10/2010 1 .00
AyT FTPYME F.T.A. 8/7/2010 2 .00
AyT Genova Hipotecario 1/6/2010 1 .00
AyT Genova Hipotecario I 6/21/2010 1 .00
AyT Genova Hipotecario II 6/16/2010 1 .00
AyT Genova Hipotecario III 7/15/2010 1 .00
AyT Génova Hipotecario IV 8/18/2010 1 .00
AyT Genova Hipotecario IX 7/16/2010 1 .00
AyT Génova Hipotecario VI 8/25/2010 2 .00
AyT Genova Hipotecario VII 6/22/2010 1 .00
AyT Hipotecario BBK II, FTA 6/10/2010 1 .00
AyT Hipotecario IV 6/23/2010 1 .00
AYT HIPOTECARIO MIXTO II, FTA 7/13/2010 1 .00
AYT HIPOTECARIO MIXTO III, FTA 7/1/2010 1 .00
AyT Hipotecario Mixto IV 8/15/2010 4 584.00
AYT HIPOTECARIO MIXTO, FTA 6/16/2010 1 .00
AYT Kutxa Hipotecaria, FTA 8/7/2010 2 .00
AyT Prestamos Consumo II 1/24/2008 1 .00
AyT Prestamos Consumo III 7/19/2010 1 .00
AyT Prestige Cajas de Ahorros 7/12/2010 1 .00
AyT Promociones Inmobiliarias II 7/8/2010 1 .00
AyT Promociones Inmobiliarias III 7/9/2010 1 .00
AyT Promociones Inmobiliarias IV 9/1/2010 1 .00
Azor Mortgages PLC 7/7/2010 1 .00
B-Arena NV/SA 8/25/2010 2 1,072.33
B-Cars 2/10/2006 1 .00
B-TRA 7/30/2010 3 .00
BA Master Credit Card Trust 6/23/2010 16 8,035.00
BA Master Credit Card Trust II 8/17/2010 106 56,104.30
BA Mortgage Securities Inc 4/5/2008 5 1,844.84
Babson CLO Ltd 2005-II 8/25/2010 1 515.00
Babson CLO Ltd 2005-III 8/12/2010 1 581.15
Babson CLO Ltd 2006-I 8/10/2010 1 599.00
Babson CLO Ltd 2006-II 9/9/2010 1 564.00
Babson CLO Ltd 2007-I 8/24/2010 1 767.70
Babson CLO Ltd. 2003-I 8/14/2010 1 356.20
Babson CLO Ltd. 2004-I 8/26/2010 1 470.00
Babson CLO Ltd. 2004-II 8/17/2010 1 458.00
Babson CLO Ltd. 2005-I 9/8/2010 1 901.50
Babson Mid-Market CLO Ltd 2007-II 8/10/2010 1 409.00
Bacchus 2006-1 Plc 8/11/2010 1 .00
BACCHUS 2006-2 PLC 8/17/2010 1 .00
BACCHUS 2007-1 PLC 8/13/2010 1 .00
Baker Street CLO II LTD 8/17/2010 1 393.00
Baker Street Funding CLO 2005-1 Ltd. 8/17/2010 1 359.40
Balanced High Yield Fund I Ltd 8/16/2006 1 400.00
Balboa CDO I Ltd. 8/20/2010 1 310.23
Baldwin 2006-II 4/2/2010 1 25.50
Baldwin 2006-IV 4/2/2010 1 51.00
Ballantyne Re Plc 3/30/2010 1 1,920.00
Ballyrock ABS CDO 2007-1 Limited 7/28/2010 1 517.00
Ballyrock CDO I Limited 7/2/2010 1 400.00
Ballyrock CLO 2006-1 Ltd 9/1/2010 1 400.00
Ballyrock CLO 2006-II Ltd 8/27/2010 1 600.00
Ballyrock CLO II Limited 8/30/2010 1 400.00
Ballyrock CLO III, Ltd. 9/3/2010 1 600.00
Balthazar CSO I B.V. 6/13/2008 1 .00
Baltic American Mortgage Trust 11/30/2009 1 63.63
Bamburgh Finance PLC 8/21/2010 1 .00
Banc of America Commercial Mortgage 8/25/2010 35 63,456.61
Banc of America Funding 8/26/2010 3 3,355.43
Banc of America Funding Corporation 8/27/2010 20 11,551.84
Banc of America Large Loan 8/18/2010 11 11,605.44
Banc of America Securities Auto Trust 8/18/2010 1 1,615.90
Banc One 6/24/2010 2 2,520.11
Banc One Auto Grantor Trust 4/25/2006 4 2,252.57
Banc One Credit Card Master Trust 10/17/2005 3 1,260.00
Banc One Home Equity Loan Trust 6/10/2010 4 1,731.29
Banca Popolare di Bergamo-Credito Varesino 8/18/2010 3 .00
Banca Popolare di Milano SCRL 7/21/2010 2 .00
Bancaja 8/30/2010 9 .00
BancCap Asset Securitization Issuance 8/27/2010 1 207.97
Banco de Sabadell, S.A. 8/27/2010 1 .00
Banco Espanol de Credito 8/21/2010 1 .00
Banco Popolare di Verona e Novara SCRL 10/21/2008 1 .00
Banco Santander Central Hispano, S.A. 9/8/2010 2 .00
Banco Zaragozano 8/21/2010 4 .00
Banesto 9/8/2010 4 .00
Bank of America Alternative Loan Trust 8/27/2010 46 19,847.18
Bank of America Auto Owner Trust 8/18/2010 6 24,936.45
Bank of America Funding Corporation 8/30/2010 72 59,337.77
Bank of America Funding Corporation NIM Trust 8/26/2010 4 42.89
