Monday, October 06, 2008
ABS Market Headlines
Commercial-Loan Bond Spread a High
American Banker  Yields on commercial mortgage bonds relative to benchmark rates reached new highs last week ...  week ending 11 Oct 2008

Credit markets still tight after bailout approval
Associated Press/AP Online  NEW YORK - The stranglehold on the credit markets remained tight Friday after the House approved a revised ...  week ending 11 Oct 2008

1 Hurdle Down, Many More to Go for the Economy
USA TODAY  The extraordinary $700 billion financial rescue plan that President Bush signed into law Friday will begin ...  week ending 11 Oct 2008

18,929 Total Deals
Asset Class Updated #   Asset Class Updated #
Automobile Lease 10/1/2008 134   Automobile Loans 10/4/2008 1,025
CDOs 10/5/2008 1,753   Commercial MBS 10/5/2008 1,530
Credit Cards 10/2/2008 1,096   Dealer Floorplans 9/30/2008 125
Equipment Lease 10/5/2008 337   Franchise Loans 9/23/2008 46
Home Equity 10/6/2008 6,600   Insurance Premium Loan 9/22/2008 18
Manufactured Housing 10/5/2008 264   Marine/Boat Loan 9/22/2008 11
Motorcycle Loan 9/24/2008 39   Non-Performing Loans 8/9/2008 2
Other 10/5/2008 83   Other Consumer Loan 10/3/2008 154
Recreational Vehicles 9/17/2008 38   Residential MBS 10/6/2008 5,030
Small Business Loan 10/4/2008 130   Small/Medium Ent. Loans 10/3/2008 116
Student Loans 10/4/2008 299   Time Share Loan 10/2/2008 37
Trade Receivables 9/24/2008 21   Truck Loan 9/19/2008 23
Whole Business Loans 9/22/2008 18       
 
2,640 Non-USD Deals (Click Here For All) Cash Flow Analytics
Asset Class Updated #   Asset Class Updated #
Automobile Lease 10/1/2008 34   Automobile Loans 10/3/2008 82
CDOs 10/6/2008 411   Commercial MBS 10/5/2008 345
Credit Cards 10/2/2008 102   Dealer Floorplans 2/7/2007 1
Equipment Lease 10/5/2008 60   Home Equity 9/30/2008 1
Insurance Premium Loan 9/22/2008 4   Non-Performing Loans 8/9/2008 2
Other 10/5/2008 60   Other Consumer Loan 10/3/2008 125
Residential MBS 10/6/2008 1,251   Small Business Loan 10/3/2008 13
Small/Medium Ent. Loans 10/6/2008 116   Student Loans 9/15/2008 3
Trade Receivables 9/24/2008 11   Truck Loan 8/3/2007 1
Whole Business Loans 9/22/2008 18       
Register here to access securitization deal performance data, news, spread quotes, and other research.
 

User Name:
Password:
 Save Password




© 1998-2008 Lewtan Technologies, Inc. All Rights Reserved.
License Agreement | Privacy Policy